 | Shawn Lackey, Strong Safety | MISS |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 66/80 | 65 | 0 | 6 | 1 | 0 | Mississippi Rebels |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 179 |
| Ideal Wt: | 187 |
| Jersey: | 21 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #48 |
| Pos Ranking: | #3 SS |
|
| Position Ratings |
| Hands: | 56 |
| Tackling: | 67 |
| Coverage: | 65 |
| Punt Return: | 49 |
| Kick Return: | 33 |
| Durability: | 53 |
| Endurance: | 39 |
| Adaptability: | 99 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 48 |
| Agility: | 93 |
| Speed: | 62 |
| Strength: | 52 |
| Jumping: | 46 |
| Instincts: | 57 |
| Aggressiveness: | 53 |
| Discipline: | 83 |
| Intelligence: | 74 |
| Work Ethic: | 41 |
|
| Personal Bests |
| Tackles: | 9 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | OHIO | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UNC | W | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BC | W | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | @AUB | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UF | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MSST | L | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | @TENN | W | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BAMA | W | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CMU | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARK | L | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | @LSU | L | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | - | - | 65 | 48 | 17 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 7 | 5 | 30 | 27 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - |
| 2054 | 11 | 6 | 65 | 48 | 17 | 0 | 8 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | - |
| Total | 18 | 11 | 95 | 75 | 20 | 0 | 10 | 0 | 0 | 1 | 7 | 3 | 1 | 2 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 7 | 5 | 1 | -3 | -3.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 11 | 6 | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 18 | 11 | 2 | -1 | -0.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| This kid has the type of body that will allow him to develop very special agility skills over time. He's got a good, solid base and should be able to develop an above average amount of strength. With a little more time, he'll learn to consistently bring down any runner or receiver that comes his way. With a little more time on the field, he should develop into a top notch zone coverage guy. |
|
|
|