 | Ian Simpkins, Punter | VAND |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 65/69 | 41.4 | 35 | 59 | 18 | 7 | Vanderbilt Commodores |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 179 |
| Ideal Wt: | 180 |
| Jersey: | 9 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1343 |
| Pos Ranking: | #20 P |
|
| Position Ratings |
| Punt Accuracy: | 62 |
| Punt Length: | 73 |
| Kickoff Length: | 18 |
| Kick Accuracy: | 9 |
| Kick Strength: | 6 |
| Durability: | 46 |
| Endurance: | 90 |
| Adaptability: | 62 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 18 |
| Agility: | 32 |
| Speed: | 21 |
| Strength: | 30 |
| Jumping: | 23 |
| Instincts: | 68 |
| Aggressiveness: | 37 |
| Discipline: | 89 |
| Intelligence: | 67 |
| Work Ethic: | 45 |
|
| Personal Bests |
| Punts: | 11 |
| |
| Punting yards: | 469 |
| |
| Net yards: | 393 |
| |
| Longest punt: | 59 |
| |
| Inside 20: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
| 1 | UTAH | L | 4 | 153 | 38.2 | 33.5 | 0 | 0 | 43 | 0 | 0 | 0 | | | |
| 2 | @MIAO | L | 5 | 204 | 40.8 | 36.2 | 0 | 2 | 48 | 0 | 0 | 0 | | | |
| 3 | MTSU | W | 9 | 365 | 40.6 | 36 | 1 | 2 | 53 | 0 | 0 | 0 | | | |
| 4 | @TENN | W | 3 | 168 | 56 | 39 | 1 | 0 | 59 | 0 | 0 | 0 | | | |
| 5 | UF | L | 7 | 267 | 38.1 | 32.3 | 2 | 2 | 53 | 0 | 0 | 0 | | | |
| 6 | @LSU | L | 8 | 326 | 40.8 | 32 | 1 | 2 | 52 | 0 | 0 | 0 | | | |
| 7 | MSST | W | 9 | 342 | 38 | 26 | 0 | 2 | 52 | 0 | 0 | 0 | | | |
| 8 | PITT | L | 7 | 294 | 42 | 37.9 | 0 | 0 | 50 | 0 | 0 | 0 | | | |
| 9 | @UGA | L | 7 | 267 | 38.1 | 31.3 | 1 | 2 | 46 | 0 | 0 | 0 | | | |
| 10 | @SC | W | 8 | 374 | 46.8 | 39.6 | 1 | 0 | 55 | 0 | 0 | 0 | | | |
| 11 | UK | W | 6 | 218 | 36.3 | 36 | 0 | 2 | 50 | 0 | 0 | 0 | | | |
| 12 | MISS | L | 9 | 419 | 46.6 | 41.9 | 0 | 4 | 59 | 0 | 0 | 0 | | | |
| Total | - | - | 82 | 3397 | 41.4 | 35 | 7 | 18 | 59 | 0 | 0 | 0 | | | |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2053 | 2 | 2 | 9 | 351 | 39.0 | 32.1 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2055 | 12 | 12 | 87 | 3597 | 41.3 | 33.3 | 10 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2056 | 12 | 12 | 91 | 3759 | 41.3 | 34.5 | 7 | 10 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2057 | 12 | 12 | 82 | 3397 | 41.4 | 35.0 | 7 | 18 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 38 | 269 | 11104 | 41.3 | 34.2 | 24 | 32 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| As long as he keeps working at it, he could end up with well above average leg strength. His punting accuracy is expected to eventually be above average compared to his college counterparts. His ability to put the ball inside the 20 should eventually be pretty solid. His consistency will be pretty good after a little more time and practice. |
|
| Player Awards |
| Named Second Team All-Southeastern (2056) |
|