 | Jacob Gary, Punter | TENN |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 63/69 | 41.1 | 33.6 | 59 | 10 | 9 | Tennessee Volunteers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 173 |
| Ideal Wt: | 174 |
| Jersey: | 16 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1538 |
| Pos Ranking: | #25 P |
|
| Position Ratings |
| Punt Accuracy: | 66 |
| Punt Length: | 68 |
| Kickoff Length: | 29 |
| Kick Accuracy: | 6 |
| Kick Strength: | 3 |
| Durability: | 73 |
| Endurance: | 90 |
| Adaptability: | 74 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 29 |
| Agility: | 30 |
| Speed: | 22 |
| Strength: | 29 |
| Jumping: | 27 |
| Instincts: | 48 |
| Aggressiveness: | 48 |
| Discipline: | 78 |
| Intelligence: | 72 |
| Work Ethic: | 99 |
|
| Personal Bests |
| Punts: | 11 |
| |
| Punting yards: | 473 |
| |
| Net yards: | 388 |
| |
| Longest punt: | 59 |
| |
| Inside 20: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
| 1 | @NMSU | W | 2 | 91 | 45.5 | 33.5 | 1 | 0 | 53 | 0 | 0 | 0 | | | |
| 2 | USC | L | 11 | 473 | 43 | 33.3 | 0 | 0 | 59 | 0 | 0 | 0 | | | |
| 3 | @UTST | W | 6 | 261 | 43.5 | 34 | 2 | 2 | 58 | 0 | 0 | 0 | | | |
| 4 | AUB | L | 4 | 177 | 44.2 | 38.8 | 1 | 0 | 52 | 0 | 0 | 0 | | | |
| 5 | LSU | L | 10 | 428 | 42.8 | 36 | 1 | 0 | 55 | 0 | 0 | 0 | | | |
| 6 | @UK | W | 3 | 123 | 41 | 37.3 | 0 | 2 | 44 | 0 | 0 | 0 | | | |
| 7 | @VAND | L | 8 | 344 | 43 | 27.9 | 1 | 2 | 54 | 0 | 0 | 0 | | | |
| 8 | UCON | L | 4 | 170 | 42.5 | 30.8 | 0 | 0 | 53 | 0 | 0 | 0 | | | |
| 9 | SC | W | 6 | 233 | 38.8 | 30.5 | 2 | 0 | 44 | 0 | 0 | 0 | | | |
| 10 | @UF | L | 9 | 330 | 36.7 | 36.2 | 0 | 0 | 51 | 0 | 0 | 0 | | | |
| 11 | @ARK | L | 4 | 139 | 34.8 | 28 | 0 | 0 | 43 | 0 | 0 | 0 | | | |
| 12 | UGA | L | 8 | 312 | 39 | 35.9 | 1 | 4 | 57 | 0 | 0 | 0 | | | |
| Total | - | - | 75 | 3081 | 41.1 | 33.6 | 9 | 10 | 59 | 0 | 0 | 0 | | | |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2055 | 12 | 12 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 24 | 24 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2055 | 12 | 12 | 73 | 3046 | 41.7 | 33.7 | 6 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2056 | 12 | 12 | 75 | 3081 | 41.1 | 33.6 | 9 | 10 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 24 | 148 | 6127 | 41.4 | 33.6 | 15 | 16 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| If he continues to work on his leg strength, he could be punting on Sundays one of these days. His punting accuracy is expected to eventually be above average compared to his college counterparts. His ability to put the ball inside the 20 should eventually be pretty solid. With a little more refinement, coaches think consistency will be a big asset to him as a punter. |
|
|
|