 | Zac Jasper, Kicker | WAKE |
Current/Potential | FGM | FGA | LONG | XP% | POINTS |
59/64 | 33 | 37 | 48 | 97.8723404255319 | 145 | Wake Forest Demon Deacons |
|
Attributes |
Morale: | Content |
Height: | 6-0 |
Weight: | 206 |
Ideal Wt: | 210 |
Jersey: | 7 |
Age: | 20 |
Year: | Fr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1422 |
Pos Ranking: | #18 K |
|
Position Ratings |
Kick Accuracy: | 64 |
Kick Strength: | 67 |
Kickoff Length: | 66 |
Punt Accuracy: | 4 |
Punt Length: | 3 |
Durability: | 80 |
Endurance: | 88 |
Adaptability: | 79 |
|
Athletic Ratings |
Arm Strength: | 9 |
Acceleration: | 35 |
Agility: | 30 |
Speed: | 27 |
Strength: | 30 |
Jumping: | 27 |
Instincts: | 46 |
Aggressiveness: | 31 |
Discipline: | 99 |
Intelligence: | 80 |
Work Ethic: | 84 |
|
Personal Bests |
FGs made: | 5 |
| |
FG attempts: | 5 |
| |
Longest FG: | 48 |
| |
Points: | 20 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
1 | UF | L | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 48 |
2 | MRSH | W | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 44 |
4 | BC | W | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 37 |
5 | @UMD | W | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 42 |
6 | GT | W | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 30 |
7 | @FSU | W | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
8 | @VT | W | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 43 |
9 | NAVY | W | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 48 |
10 | CLEM | W | 6 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 38 |
12 | @UVA | W | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 42 |
14 | MTSU | W | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 26 |
15 | @UNT | W | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 35 |
16 | VT | W | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 |
18 | OHST | W | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 36 |
Total | - | - | 46 | 47 | 18 | 20 | 9 | 9 | 6 | 8 | 0 | 0 | 33 | 37 | 48 |
|
Kicking Statistics |
Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
2053 | 13 | 13 | 46/47 | 18 | 20 | 9 | 9 | 6 | 8 | 0 | 0 | 33 | 37 | 48 | 145 |
Total | 13 | 13 | 46/47 | 18 | 20 | 9 | 9 | 6 | 8 | 0 | 0 | 33 | 37 | 48 | 145 |
|
Punting Statistics |
Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
2053 | 13 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 5506 | 3 |
Total | 13 | 13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 5506 | 3 |
|
Scouting Report | Potential |
| Coaches have challenged him to increase his leg strength and I think he'll end up above average in that department. This young man should develop better than average kicking accuracy in the future. He needs quite a few more reps, but he'll eventually have solid consistency as a kicker. This guy should become pretty good at kickoffs if he stays focused on the task. |
|
Player Awards |
Named First Team All-ACC (2053) |
|