 | Tim Gooden, Kicker | LSU |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 82/88 | 18 | 21 | 51 | 93.75 | 69 | LSU Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 173 |
| Ideal Wt: | 174 |
| Jersey: | 5 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #67 |
| Pos Ranking: | #4 K |
|
| Position Ratings |
| Kick Accuracy: | 89 |
| Kick Strength: | 75 |
| Kickoff Length: | 97 |
| Punt Accuracy: | 11 |
| Punt Length: | 12 |
| Durability: | 94 |
| Endurance: | 82 |
| Adaptability: | 80 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 31 |
| Agility: | 27 |
| Speed: | 10 |
| Strength: | 17 |
| Jumping: | 14 |
| Instincts: | 61 |
| Aggressiveness: | 38 |
| Discipline: | 80 |
| Intelligence: | 53 |
| Work Ethic: | 71 |
|
| Personal Bests |
| FGs made: | 6 |
| |
| FG attempts: | 7 |
| |
| Longest FG: | 56 |
| |
| Points: | 22 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | @USC | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 |
| 2 | @PUR | L | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 39 |
| 3 | CU | W | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 39 |
| 4 | BC | W | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 23 |
| 5 | @TENN | W | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 48 |
| 6 | @BAMA | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 |
| 7 | MSST | W | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 51 |
| 8 | MISS | L | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 42 |
| Total | - | - | 15 | 16 | 6 | 6 | 7 | 7 | 3 | 5 | 2 | 3 | 18 | 21 | 51 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2053 | 13 | 12 | 42/42 | 7 | 8 | 10 | 10 | 6 | 8 | 2 | 4 | 25 | 30 | 56 | 117 |
| 2054 | 12 | 12 | 41/41 | 14 | 15 | 6 | 9 | 7 | 8 | 1 | 8 | 28 | 40 | 52 | 125 |
| 2055 | 12 | 12 | 39/41 | 14 | 15 | 11 | 14 | 8 | 9 | 2 | 6 | 35 | 44 | 53 | 144 |
| 2056 | 8 | 8 | 15/16 | 6 | 6 | 7 | 7 | 3 | 5 | 2 | 3 | 18 | 21 | 51 | 69 |
| Total | 45 | 44 | 137/140 | 41 | 44 | 34 | 40 | 24 | 30 | 7 | 21 | 106 | 135 | 56 | 455 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2053 | 13 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 6037 | 12 |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 5338 | 24 |
| 2055 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 5959 | 23 |
| 2056 | 8 | 8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3072 | 12 |
| Total | 45 | 44 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 20406 | 71 |
|
| Scouting Report | Potential |
| He should eventually have the strength to hit field goals from quite a ways out. There is little doubt that he will someday be one of the most accurate kickers in the nation. When he gets it all figured out, coaches will love this kid because of his unbelieveable consistency. It seems to be a given that this kid will one day have kickoff skills second to none. |
|
| Player Awards |
| Named Second Team All-Southeastern (2054) |
| Named National Third Team (2055) |
| Named First Team All-Southeastern (2055) |
|