 | Justin Easterling, Running Back | UNT |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 61/67 | 289 | 4.19 | 19 | 51 | 1 | North Texas Eagles |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-0 |
| Weight: | 201 |
| Ideal Wt: | 202 |
| Jersey: | 45 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | P(0-2) |
| Energy: | 0 |
| HS Ranking: | #729 |
| Pos Ranking: | #52 RB |
|
| Position Ratings |
| Running: | 54 |
| Hands: | 65 |
| Route Running: | 46 |
| Run Block: | 65 |
| Punt Return: | 5 |
| Kick Return: | 39 |
| Durability: | 31 |
| Endurance: | 21 |
| Adaptability: | 90 |
|
| Athletic Ratings |
| Arm Strength: | 67 |
| Acceleration: | 70 |
| Agility: | 82 |
| Speed: | 65 |
| Strength: | 49 |
| Jumping: | 51 |
| Instincts: | 37 |
| Aggressiveness: | 14 |
| Discipline: | 72 |
| Intelligence: | 43 |
| Work Ethic: | 98 |
|
| Personal Bests |
| Rushes: | 25 |
| |
| Rushing yards: | 149 |
| |
| Longest run: | 27 |
| |
| Receiving yards: | 98 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | @ULL | W | 19 | 72 | 3.79 | 0 | 19 | 1 | 0 | 0 | 0 | 3 | 34 | 11.3 | 0 |
| 2 | HOU | W | 5 | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UO | W | 7 | 31 | 4.43 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | @TEX | L | 8 | 42 | 5.25 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | KSU | W | 15 | 63 | 4.2 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | @CU | W | 12 | 50 | 4.17 | 0 | 12 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| 8 | @TAMU | L | 3 | 21 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
| Total | - | - | 69 | 289 | 4.19 | 41.3 | 19 | 1 | 1 | 3 | 1 | 5 | 51 | 10.2 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 2 | 0 | 4 | 10 | 5.0 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2055 | 5 | 4 | 47 | 243 | 48.6 | 5.2 | 24 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| 2056 | 10 | 8 | 104 | 435 | 43.5 | 4.2 | 27 | 4 | 0 | 0 | 1 | 0 | - | - | - |
| 2057 | 7 | 2 | 69 | 289 | 41.3 | 4.2 | 19 | 1 | 1 | 3 | 1 | 1 | - | - | - |
| Total | 24 | 14 | 224 | 977 | 40.7 | 4.4 | 27 | 5 | 1 | 4 | 2 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2055 | 5 | 4 | 8 | 8 | 90 | 18.0 | 11.2 | 49 | 28 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 10 | 8 | 16 | 13 | 301 | 30.1 | 23.2 | 218 | 50 | 1 | 2 | 0 | 0.0 | 0 | - |
| 2057 | 7 | 2 | 8 | 5 | 51 | 7.3 | 10.2 | 34 | 16 | 0 | 1 | 0 | 0.0 | 0 | - |
| Total | 24 | 14 | 32 | 26 | 442 | 18.4 | 17.0 | 301 | 50 | 2 | 3 | 0 | 0.0 | 0 | - |
|
| Scouting Report | Potential |
| As long as he keeps working at it, he should become a good straight ahead runner. As he learns to make better cuts, his outside running ability will become pretty decent. With a little more muscle, he'll break tackles on a regular basis. Scouts contend that his instincts for running the football won't ever be more than ordinary. |
|
|
|