 | Chris Smith, Running Back | IU |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 57/62 | 809 | 4.45 | 22 | 185 | 4 | Indiana Hoosiers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 218 |
| Ideal Wt: | 220 |
| Jersey: | 26 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #998 |
| Pos Ranking: | #73 RB |
|
| Position Ratings |
| Running: | 59 |
| Hands: | 54 |
| Route Running: | 45 |
| Run Block: | 62 |
| Punt Return: | 15 |
| Kick Return: | 26 |
| Durability: | 69 |
| Endurance: | 35 |
| Adaptability: | 68 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 55 |
| Agility: | 43 |
| Speed: | 51 |
| Strength: | 50 |
| Jumping: | 36 |
| Instincts: | 46 |
| Aggressiveness: | 38 |
| Discipline: | 87 |
| Intelligence: | 44 |
| Work Ethic: | 56 |
|
| Personal Bests |
| Rushes: | 27 |
| |
| Rushing yards: | 146 |
| |
| Longest run: | 40 |
| |
| Receiving yards: | 67 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | TUL | L | 17 | 58 | 3.41 | 0 | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 2 | @WYO | L | 6 | 28 | 4.67 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 51 | 17 | 0 |
| 3 | GT | L | 14 | 74 | 5.29 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
| 5 | @UCON | L | 14 | 71 | 5.07 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 |
| 6 | @TOL | W | 20 | 120 | 6 | 0 | 22 | 0 | 1 | 2 | 0 | 1 | 9 | 9 | 0 |
| 7 | NIU | W | 27 | 70 | 2.59 | 0 | 10 | 1 | 1 | 1 | 0 | 2 | 20 | 10 | 0 |
| 8 | CMU | W | 21 | 129 | 6.14 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 |
| 9 | @WMU | W | 21 | 86 | 4.1 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | WKU | W | 19 | 90 | 4.74 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 0 |
| 11 | AKR | W | 23 | 83 | 3.61 | 0 | 12 | 2 | 0 | 1 | 0 | 2 | 67 | 33.5 | 0 |
| Total | - | - | 182 | 809 | 4.45 | 80.9 | 22 | 4 | 3 | 4 | 4 | 14 | 185 | 13.2 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 11 | 10 | 119 | 550 | 50.0 | 4.6 | 40 | 1 | 3 | 3 | 3 | 0 | - | - | - |
| 2054 | 12 | 12 | 166 | 697 | 58.1 | 4.2 | 25 | 2 | 0 | 3 | 2 | 2 | - | - | - |
| 2055 | 12 | 10 | 160 | 657 | 54.8 | 4.1 | 26 | 7 | 1 | 5 | 5 | 0 | - | - | - |
| 2056 | 10 | 10 | 182 | 809 | 80.9 | 4.5 | 22 | 4 | 3 | 4 | 8 | 4 | - | - | - |
| Total | 45 | 42 | 627 | 2713 | 60.3 | 4.3 | 40 | 14 | 7 | 15 | 18 | 6 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 11 | 10 | 10 | 8 | 67 | 6.1 | 8.4 | 40 | 20 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2054 | 12 | 12 | 13 | 6 | 92 | 7.7 | 15.3 | 68 | 65 | 3 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 12 | 10 | 16 | 8 | 72 | 6.0 | 9.0 | 35 | 15 | 1 | 1 | 1 | 6.2 | 1 | - |
| 2056 | 10 | 10 | 19 | 14 | 185 | 18.5 | 13.2 | 122 | 63 | 0 | 1 | 0 | 0.0 | 0 | - |
| Total | 45 | 42 | 58 | 36 | 416 | 9.2 | 11.6 | 265 | 65 | 5 | 2 | 1 | 1.7 | 1 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2056 | 10 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 45 | 42 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Experts feel that he has the hands to develop solid pass catching skills. Should develop into a fantastic blocker. When he peaks, his ability to shed tackles will make for some huge plays. He'll be the type of runner who 'feels' the hole before it even opens up. |
|
|
|