 | Curtis Hoover, Wide Receiver | CIN |
Current/Potential | REC | REC Y | YPC | LNG | TD |
55/68 | 36 | 496 | 13.8 | 33 | 3 | Cincinnati Bearcats |
|
Attributes |
Morale: | Happy |
Height: | 6-4 |
Weight: | 167 |
Ideal Wt: | 176 |
Jersey: | 86 |
Age: | 20 |
Year: | Fr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #367 |
Pos Ranking: | #34 WR |
|
Position Ratings |
Hands: | 60 |
Route Running: | 56 |
Running: | 28 |
Run Block: | 8 |
Punt Return: | 41 |
Kick Return: | 58 |
Durability: | 79 |
Endurance: | 88 |
Adaptability: | 84 |
|
Athletic Ratings |
Arm Strength: | 68 |
Acceleration: | 61 |
Agility: | 54 |
Speed: | 71 |
Strength: | 48 |
Jumping: | 64 |
Instincts: | 40 |
Aggressiveness: | 53 |
Discipline: | 96 |
Intelligence: | 80 |
Work Ethic: | 79 |
|
Personal Bests |
Receptions: | 6 |
| |
Receiving yards: | 83 |
| |
Longest catch: | 33 |
| |
Rushing Yards: | 17 |
| |
Touchdowns: | 1 |
| |
|
Game Logs |
Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
1 | UCON | W | 5 | 2 | 49 | 24.5 | 9 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | TAMU | W | 4 | 2 | 28 | 14 | 7 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | CLEM | W | 7 | 5 | 25 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RUT | L | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @USF | L | 2 | 1 | 30 | 30 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @ECU | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TROY | W | 9 | 3 | 32 | 10.7 | 5 | 18 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
8 | @TENN | W | 8 | 5 | 77 | 15.4 | 14 | 24 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
9 | ARKS | W | 11 | 4 | 51 | 12.8 | 8 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | HOU | W | 8 | 6 | 83 | 13.8 | 20 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | @WVU | W | 5 | 3 | 59 | 19.7 | 15 | 33 | 0 | 0 | 0 | 1 | 17 | 17 | 0 |
12 | @TCU | L | 6 | 4 | 60 | 15 | 14 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | @GT | W | 5 | 3 | 33 | 11 | 7 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | - | - | 72 | 36 | 496 | 13.8 | 108 | 33 | 3 | 1 | 6 | 2 | 23 | 5.75 | 0 |
|
Rushing Statistics |
Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
2053 | 12 | 7 | 4 | 23 | 1.9 | 5.8 | 17 | 0 | 0 | 0 | 5 | 2 | - | - | - |
Total | 12 | 7 | 4 | 23 | 1.9 | 5.8 | 17 | 0 | 0 | 0 | 5 | 2 | - | - | - |
|
Receiving Statistics |
Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
2053 | 12 | 7 | 72 | 36 | 496 | 41.3 | 13.8 | 108 | 33 | 3 | 1 | 6 | 8.3 | 1 | - |
Total | 12 | 7 | 72 | 36 | 496 | 41.3 | 13.8 | 108 | 33 | 3 | 1 | 6 | 8.3 | 1 | - |
|
Returning Statistics |
Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
2053 | 12 | 7 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Total | 12 | 7 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
Scouting Report | Potential |
| His ability to hang on to passes won't ever be better than 'middle of the road'. He has the discipline and body control to develop good route running skills over time. He'll have some speed; just needs to learn how to use it on the football field. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|