 | Rodrigo Hernandez, Tight End | OHIO |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 57/67 | 5 | 41 | 8.2 | 12 | 0 | Ohio Bobcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 237 |
| Ideal Wt: | 239 |
| Jersey: | 86 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1362 |
| Pos Ranking: | #58 TE |
|
| Position Ratings |
| Hands: | 59 |
| Route Running: | 67 |
| Pass Block: | 51 |
| Run Block: | 59 |
| Punt Return: | 2 |
| Kick Return: | 12 |
| Long Snapping: | 94 |
| Durability: | 72 |
| Endurance: | 40 |
| Adaptability: | 77 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 32 |
| Agility: | 41 |
| Speed: | 43 |
| Strength: | 48 |
| Jumping: | 47 |
| Instincts: | 70 |
| Aggressiveness: | 41 |
| Discipline: | 43 |
| Intelligence: | 79 |
| Work Ethic: | 72 |
|
| Personal Bests |
| Receptions: | 4 |
| |
| Receiving yards: | 69 |
| |
| Longest catch: | 56 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | CIN | L | 3 | 2 | 13 | 6.5 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | @WMU | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | MIAO | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @BALL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @BYU | W | 1 | 1 | 9 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @TLSA | W | 2 | 2 | 19 | 9.5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | EMU | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | @NCST | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 16 | 5 | 41 | 8.2 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2055 | 12 | 12 | 25 | 18 | 224 | 18.7 | 12.4 | 37 | 56 | 2 | 1 | 2 | 8.0 | 1 | - |
| 2056 | 9 | 9 | 16 | 5 | 41 | 4.6 | 8.2 | 4 | 12 | 0 | 1 | 1 | 6.2 | 1 | - |
| Total | 22 | 22 | 41 | 23 | 265 | 12.0 | 11.5 | 41 | 56 | 2 | 2 | 3 | 7.3 | 2 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2056 | 9 | 9 | 0 | 1 | 3 | 0 | 0 | 8 | - | - | - | - | - | - | - |
| Total | 22 | 22 | 0 | 1 | 5 | 0 | 1 | 11 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When he gets a firm grip on things, he'll open some eyes with his receiving skills. With continued commitment, he will eventually run reliable routes. He'll eventually establish himself as a pretty speedy tight end. As he continues to refine his techinque, I think he will become a solid run blocker. |
|
|
|