 | Jeff Guy, Offensive Tackle | MIST |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 63/73 | 4 | 0 | 10 | 0 | 2 | Michigan State Spartans |
|
| Attributes |
| Morale: | Content |
| Height: | 6-7 |
| Weight: | 305 |
| Ideal Wt: | 312 |
| Jersey: | 79 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #511 |
| Pos Ranking: | #35 OT |
|
| Position Ratings |
| Pass Block: | 74 |
| Run Block: | 73 |
| Hands: | 40 |
| Long Snapping: | 46 |
| Durability: | 57 |
| Endurance: | 58 |
| Adaptability: | 64 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 34 |
| Agility: | 47 |
| Speed: | 41 |
| Strength: | 62 |
| Jumping: | 39 |
| Instincts: | 35 |
| Aggressiveness: | 59 |
| Discipline: | 65 |
| Intelligence: | 68 |
| Work Ethic: | 72 |
|
| Personal Bests |
| Run blocks: | 2 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2 | FIU | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 3 | @UCLA | W | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
| 4 | CUSE | L | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 5 | PITT | W | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 6 | @KENT | W | 2 | 0 | 2 | 0 | 0 | 1 | | | | | | | |
| 7 | @PUR | W | 0 | 0 | 4 | 0 | 0 | 0 | | | | | | | |
| 8 | MICH | W | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 11 | @OHST | L | 0 | 0 | 2 | 0 | 0 | 2 | | | | | | | |
| 12 | @WIS | W | 1 | 0 | 0 | 0 | 1 | 0 | | | | | | | |
| 18 | @TTU | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| Total | - | - | 4 | 0 | 10 | 0 | 2 | 6 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2054 | 9 | 9 | 4 | 0 | 10 | 0 | 2 | 6 | - | - | - | - | - | - | - |
| Total | 11 | 9 | 4 | 0 | 13 | 1 | 2 | 10 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 11 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he improves his footwork, I look for him to become a solid run blocker. Has good upside as a pass blocker and I expect him to develop nicely in this area. With more coaching and practice, he should end up with enough agility to really enhance his game. This is a kid who should be able to bulk up in college and become pretty strong. |
|
|
|