 | Justin Smith, Cornerback | KENT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 56/68 | 4 | 0 | 2 | 0 | 0 | Kent State Golden Flashes |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 173 |
| Ideal Wt: | 175 |
| Jersey: | 32 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #555 |
| Pos Ranking: | #49 CB |
|
| Position Ratings |
| Hands: | 30 |
| Tackling: | 62 |
| Coverage: | 62 |
| Punt Return: | 62 |
| Kick Return: | 81 |
| Durability: | 83 |
| Endurance: | 36 |
| Adaptability: | 100 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 49 |
| Agility: | 67 |
| Speed: | 58 |
| Strength: | 41 |
| Jumping: | 44 |
| Instincts: | 63 |
| Aggressiveness: | 28 |
| Discipline: | 94 |
| Intelligence: | 88 |
| Work Ethic: | 82 |
|
| Personal Bests |
| Tackles: | 5 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | @HOU | W | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | DUKE | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 12 | 7 | 28 | 15 | 13 | 0 | 1 | 0 | 0 | 1 | 17 | 3 | 1 | 2 | - |
| 2055 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
| Total | 14 | 8 | 32 | 18 | 14 | 0 | 1 | 0 | 0 | 1 | 19 | 3 | 2 | 2 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 12 | 7 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 14 | 8 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 12 | 7 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 14 | 8 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| He's expected to be known as a 'shut down' corner before his career is over. You will eventually see the type of agility in this kid that only the best corners possess. He'll get some interceptions over time but probably not an unusually high amount. With more repititions, he'll become a pretty good tackler. |
|
| Player Awards |
| Named Second Team All-Big Ten (2054) |
|