 | Hai Moreland, Cornerback | NW |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 54/66 | | | | | | Northwestern Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 181 |
| Ideal Wt: | 186 |
| Jersey: | 30 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #759 |
| Pos Ranking: | #64 CB |
|
| Position Ratings |
| Hands: | 45 |
| Tackling: | 47 |
| Coverage: | 66 |
| Punt Return: | 33 |
| Kick Return: | 34 |
| Durability: | 59 |
| Endurance: | 52 |
| Adaptability: | 67 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 77 |
| Agility: | 65 |
| Speed: | 45 |
| Strength: | 38 |
| Jumping: | 32 |
| Instincts: | 51 |
| Aggressiveness: | 38 |
| Discipline: | 61 |
| Intelligence: | 74 |
| Work Ethic: | 52 |
|
| Personal Bests |
| Tackles: | 0 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 0 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When fully developed, the ability to blitz from the corner position will be a strength. He'll probably have what I consider to be average strength for a cornerback. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. He seems like a natural corner and should develop good instincts in the future. |
|
|
|