 | Brandon Prosser, Cornerback | LT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 54/63 | 2 | 0 | 3 | 0 | 0 | Louisiana Tech Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 197 |
| Ideal Wt: | 199 |
| Jersey: | 25 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1121 |
| Pos Ranking: | #102 CB |
|
| Position Ratings |
| Hands: | 46 |
| Tackling: | 49 |
| Coverage: | 60 |
| Punt Return: | 56 |
| Kick Return: | 67 |
| Durability: | 48 |
| Endurance: | 33 |
| Adaptability: | 71 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 66 |
| Agility: | 48 |
| Speed: | 42 |
| Strength: | 39 |
| Jumping: | 65 |
| Instincts: | 51 |
| Aggressiveness: | 52 |
| Discipline: | 67 |
| Intelligence: | 64 |
| Work Ethic: | 69 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | USM | W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FAU | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 7 | 3 | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 2055 | 12 | 9 | 27 | 13 | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 3 | - |
| 2056 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Total | 21 | 13 | 39 | 19 | 20 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 6 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 7 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 12 | 9 | 1 | 16 | 16.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 21 | 13 | 2 | 16 | 8.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 7 | 3 | 4 | 58 | 14.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2055 | 12 | 9 | 53 | 1002 | 18.9 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 21 | 13 | 57 | 1060 | 18.6 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Most scouts project that he will eventually have very good speed for a corner. This kid should develop pretty good strength over time. He'll get some interceptions over time but probably not an unusually high amount. If he keeps working hard, he should end up being solid in zone coverage. |
|
|
|