 | Joshua Rivers, Free Safety | OHIO |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 56/68 | 16 | 0 | 1 | 0 | 0 | Ohio Bobcats |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-10 |
| Weight: | 194 |
| Ideal Wt: | 196 |
| Jersey: | 32 |
| Age: | 21 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1114 |
| Pos Ranking: | #43 FS |
|
| Position Ratings |
| Hands: | 54 |
| Tackling: | 62 |
| Coverage: | 68 |
| Punt Return: | 42 |
| Kick Return: | 48 |
| Durability: | 46 |
| Endurance: | 57 |
| Adaptability: | 54 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 25 |
| Agility: | 53 |
| Speed: | 48 |
| Strength: | 40 |
| Jumping: | 50 |
| Instincts: | 36 |
| Aggressiveness: | 44 |
| Discipline: | 88 |
| Intelligence: | 69 |
| Work Ethic: | 66 |
|
| Personal Bests |
| Tackles: | 7 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | CIN | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | @WMU | W | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | KU | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @BYU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | @TLSA | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | NEB | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | @NCST | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | - | - | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 8 | 2 | 23 | 15 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | - |
| 2055 | 9 | 1 | 21 | 12 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | - |
| 2056 | 7 | 0 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | - |
| Total | 24 | 3 | 60 | 38 | 22 | 0 | 3 | 0 | 0 | 1 | 2 | 14 | 13 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 9 | 1 | 2 | 19 | 9.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 24 | 3 | 2 | 19 | 9.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2056 | 7 | 0 | 2 | 32 | 16.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 24 | 3 | 2 | 32 | 16.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| His man cover skills are expected to develop nicely if he keeps working hard. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. He takes pride in pounding the iron and he'll be rock solid by the end of his college career. He's got the hands and natural ability to one day gather a good amount of interceptions. |
|
|
|