 | Chris Hodson, Offensive Tackle | MIZZ |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 52/57 | | | | | | Missouri Tigers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-5 |
| Weight: | 332 |
| Ideal Wt: | 334 |
| Jersey: | 65 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2156 |
| Pos Ranking: | #153 OT |
|
| Position Ratings |
| Pass Block: | 50 |
| Run Block: | 46 |
| Hands: | 37 |
| Long Snapping: | 69 |
| Durability: | 79 |
| Endurance: | 17 |
| Adaptability: | 91 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 49 |
| Agility: | 39 |
| Speed: | 38 |
| Strength: | 67 |
| Jumping: | 25 |
| Instincts: | 29 |
| Aggressiveness: | 41 |
| Discipline: | 75 |
| Intelligence: | 78 |
| Work Ethic: | 90 |
|
| Personal Bests |
| Run blocks: | 1 |
| |
| Pancakes: | 1 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2053 | 4 | 3 | 1 | 1 | 4 | 1 | 1 | 5 | - | - | - | - | - | - | - |
| Total | 4 | 3 | 1 | 1 | 4 | 1 | 1 | 5 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he continues to learn the position, he'll probably become a competent pass blocker. He should reach a decent level of agility and that should help with several parts of his game. He's been adding more aggressiveness to his game, but he'll probably end up being average in this area. You don't need to be an expert to see that this kid may become one of the strongest linemen in the conference. |
|
|
|