 | Chris Spann, Quarterback | WYO |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 56/67 | 176.1 | 692 | 68.4 | 9 | 3 | Wyoming Cowboys |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 199 |
| Ideal Wt: | 200 |
| Jersey: | 11 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #821 |
| Pos Ranking: | #45 QB |
|
| Position Ratings |
| Passing Accuracy: | 59 |
| Passing Touch: | 64 |
| Running: | 68 |
| Hands: | 47 |
| Punt Return: | 14 |
| Kick Return: | 3 |
| Durability: | 44 |
| Endurance: | 62 |
| Adaptability: | 58 |
|
| Athletic Ratings |
| Arm Strength: | 46 |
| Acceleration: | 61 |
| Agility: | 31 |
| Speed: | 42 |
| Strength: | 38 |
| Jumping: | 35 |
| Instincts: | 63 |
| Aggressiveness: | 31 |
| Discipline: | 81 |
| Intelligence: | 54 |
| Work Ethic: | 93 |
|
| Personal Bests |
| Attempts: | 29 |
| |
| Completions: | 20 |
| |
| Passing yards: | 297 |
| |
| Longest pass: | 67 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | BUF | W | 2 | 2 | 100 | 4 | 2 | 1 | 0 | 2 | 1 | 281.8 | 31 | 7.75 | 1 |
| 2 | IU | W | 4 | 1 | 25 | 31 | 7.8 | 1 | 1 | 31 | 0 | 122.6 | 0 | 0 | 0 |
| 3 | TOL | W | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| 4 | @WSU | W | 14 | 9 | 64.3 | 138 | 9.9 | 1 | 1 | 61 | 1 | 156.4 | 0 | 0 | 0 |
| 5 | UTST | W | 1 | 1 | 100 | 3 | 3 | 0 | 0 | 3 | 0 | 125.2 | 0 | 0 | 0 |
| 6 | @UTEP | W | 29 | 20 | 69 | 205 | 7.1 | 1 | 1 | 61 | 3 | 132.8 | 26 | 6.5 | 0 |
| 8 | NMSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| 13 | UVA | W | 2 | 2 | 100 | 14 | 7 | 1 | 0 | 11 | 0 | 323.8 | 0 | 0 | 0 |
| 16 | @HAW | W | 23 | 16 | 69.6 | 297 | 12.9 | 4 | 0 | 56 | 2 | 235.4 | 44 | 7.33 | 0 |
| 18 | @RUT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 76 | 52 | 68.4 | 692 | 9.1 | 9 | 3 | 61 | 7 | 176.1 | 108 | 6.35 | 1 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2054 | 10 | 4 | 71-96 | 74.0 | 933 | 9.7 | 12 | 12.5 | 1 | 1.0 | 67 | 3 | 1 | 3 | 194.8 |
| 2056 | 9 | 0 | 52-76 | 68.4 | 692 | 9.1 | 9 | 11.8 | 3 | 3.9 | 61 | 1 | 3 | 7 | 176.1 |
| Total | 19 | 4 | 123-172 | 71.5 | 1625 | 9.4 | 21 | 12.2 | 4 | 2.3 | 67 | 4 | 4 | 10 | 186.5 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2054 | 10 | 4 | 15 | 90 | 9.0 | 6.0 | 26 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | - |
| 2056 | 9 | 0 | 17 | 108 | 12.0 | 6.4 | 22 | 1 | 0 | 0 | 1 | 1 | 7 | 26 | - |
| Total | 19 | 4 | 32 | 198 | 10.4 | 6.2 | 26 | 1 | 0 | 0 | 2 | 1 | 10 | 40 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 10 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 19 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. Has a good base for developing a solid touch passing game. Arm strength won't stand out but should be satisfactory. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
|
|