 | Chris Spann, Quarterback | WYO |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 57/66 | 137.1 | 1233 | 59.1 | 8 | 3 | Wyoming Cowboys |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 199 |
| Ideal Wt: | 200 |
| Jersey: | 11 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #821 |
| Pos Ranking: | #45 QB |
|
| Position Ratings |
| Passing Accuracy: | 60 |
| Passing Touch: | 71 |
| Running: | 75 |
| Hands: | 38 |
| Punt Return: | 13 |
| Kick Return: | 9 |
| Durability: | 53 |
| Endurance: | 68 |
| Adaptability: | 56 |
|
| Athletic Ratings |
| Arm Strength: | 46 |
| Acceleration: | 53 |
| Agility: | 32 |
| Speed: | 44 |
| Strength: | 30 |
| Jumping: | 27 |
| Instincts: | 70 |
| Aggressiveness: | 33 |
| Discipline: | 81 |
| Intelligence: | 48 |
| Work Ethic: | 85 |
|
| Personal Bests |
| Attempts: | 33 |
| |
| Completions: | 25 |
| |
| Passing yards: | 373 |
| |
| Longest pass: | 67 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | TEMP | L | 3 | 3 | 100 | 30 | 10 | 0 | 0 | 13 | 0 | 184 | 0 | 0 | 0 |
| 2 | @UVA | L | 25 | 11 | 44 | 218 | 8.7 | 0 | 1 | 40 | 1 | 109.2 | 11 | 11 | 0 |
| 3 | MEM | W | 1 | 1 | 100 | 2 | 2 | 1 | 0 | 2 | 1 | 446.8 | 0 | 0 | 0 |
| 4 | @CSU | W | 33 | 25 | 75.8 | 373 | 11.3 | 2 | 0 | 67 | 2 | 190.7 | 8 | 2 | 0 |
| 5 | WSU | W | 22 | 13 | 59.1 | 137 | 6.2 | 1 | 0 | 31 | 3 | 126.4 | 15 | 7.5 | 1 |
| 6 | @UNLV | W | 30 | 14 | 46.7 | 155 | 5.2 | 1 | 1 | 62 | 0 | 94.4 | 18 | 18 | 0 |
| 7 | NMSU | W | 32 | 18 | 56.2 | 242 | 7.6 | 2 | 1 | 48 | 1 | 134.2 | 0 | 0 | 0 |
| 9 | @IDHO | L | 6 | 3 | 50 | 15 | 2.5 | 0 | 0 | 9 | 0 | 71 | 0 | 0 | 0 |
| 11 | UTST | W | 1 | 1 | 100 | 19 | 19 | 0 | 0 | 19 | 0 | 259.6 | 0 | 0 | 0 |
| 12 | UNM | W | 5 | 4 | 80 | 30 | 6 | 1 | 0 | 27 | 0 | 196.4 | 0 | 0 | 0 |
| 13 | BUF | W | 1 | 1 | 100 | 12 | 12 | 0 | 0 | 12 | 0 | 200.8 | 0 | 0 | 0 |
| 19 | FRS | W | 2 | 1 | 50 | 8 | 4 | 0 | 0 | 8 | 1 | 83.6 | 0 | 0 | 0 |
| Total | - | - | 159 | 94 | 59.1 | 1233 | 7.8 | 8 | 3 | 67 | 8 | 137.1 | 52 | 4.33 | 1 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2054 | 10 | 4 | 71-96 | 74.0 | 933 | 9.7 | 12 | 12.5 | 1 | 1.0 | 67 | 3 | 1 | 3 | 194.8 |
| 2056 | 9 | 0 | 52-76 | 68.4 | 692 | 9.1 | 9 | 11.8 | 3 | 3.9 | 61 | 1 | 3 | 7 | 176.1 |
| 2057 | 11 | 4 | 94-159 | 59.1 | 1233 | 7.8 | 8 | 5.0 | 3 | 1.9 | 67 | 3 | 6 | 8 | 137.1 |
| Total | 30 | 8 | 217-331 | 65.6 | 2858 | 8.6 | 29 | 8.8 | 7 | 2.1 | 67 | 7 | 10 | 18 | 162.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2054 | 10 | 4 | 15 | 90 | 9.0 | 6.0 | 26 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | - |
| 2056 | 9 | 0 | 17 | 108 | 12.0 | 6.4 | 22 | 1 | 0 | 0 | 1 | 1 | 7 | 26 | - |
| 2057 | 11 | 4 | 12 | 52 | 4.7 | 4.3 | 18 | 1 | 0 | 0 | 0 | 0 | 8 | 46 | - |
| Total | 30 | 8 | 44 | 250 | 8.3 | 5.7 | 26 | 2 | 0 | 0 | 2 | 1 | 18 | 86 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 10 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2057 | 11 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 30 | 8 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. Has a good base for developing a solid touch passing game. If he pushes himself, he could have above average scrambling skills. With sufficient practice time, he could develop quarterback instincts second to none. |
|
|
|