 | Jared Thaxton, Wide Receiver | ASU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 69/77 | 45 | 810 | 18 | 51 | 5 | Arizona State Sun Devils |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 192 |
| Ideal Wt: | 193 |
| Jersey: | 87 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #373 |
| Pos Ranking: | #36 WR |
|
| Position Ratings |
| Hands: | 77 |
| Route Running: | 80 |
| Running: | 70 |
| Run Block: | 2 |
| Punt Return: | 58 |
| Kick Return: | 44 |
| Durability: | 53 |
| Endurance: | 62 |
| Adaptability: | 72 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 37 |
| Agility: | 62 |
| Speed: | 71 |
| Strength: | 29 |
| Jumping: | 72 |
| Instincts: | 67 |
| Aggressiveness: | 68 |
| Discipline: | 95 |
| Intelligence: | 60 |
| Work Ethic: | 65 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 189 |
| |
| Longest catch: | 52 |
| |
| Rushing Yards: | 10 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | VAND | W | 12 | 6 | 108 | 18 | 16 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @MIAO | L | 12 | 5 | 48 | 9.6 | 11 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | NAVY | W | 12 | 5 | 109 | 21.8 | 20 | 37 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | @ARZ | L | 12 | 7 | 98 | 14 | 18 | 33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | @CAL | L | 6 | 4 | 150 | 37.5 | 52 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SDSU | W | 9 | 7 | 189 | 27 | 32 | 51 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | UW | W | 12 | 8 | 103 | 12.9 | 26 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | @SJSU | L | 8 | 3 | 5 | 1.7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 83 | 45 | 810 | 18 | 178 | 51 | 5 | 5 | 6 | 2 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2053 | 7 | 7 | 1 | 8 | 1.1 | 8.0 | 8 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| 2054 | 12 | 12 | 1 | 10 | 0.8 | 10.0 | 10 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2056 | 8 | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | - |
| Total | 38 | 36 | 3 | 18 | 0.5 | 6.0 | 10 | 0 | 0 | 0 | 7 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2053 | 7 | 7 | 51 | 26 | 411 | 58.7 | 15.8 | 105 | 43 | 2 | 1 | 0 | 0.0 | 7 | - |
| 2054 | 12 | 12 | 108 | 50 | 539 | 44.9 | 10.8 | 118 | 52 | 2 | 0 | 6 | 5.6 | 5 | - |
| 2055 | 11 | 10 | 133 | 58 | 692 | 62.9 | 11.9 | 175 | 52 | 1 | 2 | 7 | 5.3 | 7 | - |
| 2056 | 8 | 7 | 83 | 45 | 810 | 101.2 | 18.0 | 178 | 51 | 5 | 5 | 6 | 7.2 | 2 | - |
| Total | 38 | 36 | 375 | 179 | 2452 | 64.5 | 13.7 | 576 | 52 | 10 | 8 | 19 | 5.1 | 21 | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2055 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2056 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 38 | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 11 | 10 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 8 | 7 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 38 | 36 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When he reaches the top of his game, he won't drop many passes. All he needs is a little more time and he'll run routes as precise as anyone. When he is able to translate his raw speed to the football field, he'll be a real burner. His main job is to catch the ball but he will eventually surprise people with his electrifying running. |
|
|
|