 | Nicholas Canidate, Tight End | BSU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 65/74 | 14 | 233 | 16.6 | 43 | 1 | Boise State Broncos |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 251 |
| Ideal Wt: | 252 |
| Jersey: | 83 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #468 |
| Pos Ranking: | #16 TE |
|
| Position Ratings |
| Hands: | 73 |
| Route Running: | 63 |
| Pass Block: | 62 |
| Run Block: | 70 |
| Punt Return: | 6 |
| Kick Return: | 4 |
| Long Snapping: | 98 |
| Durability: | 41 |
| Endurance: | 66 |
| Adaptability: | 83 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 32 |
| Agility: | 49 |
| Speed: | 59 |
| Strength: | 45 |
| Jumping: | 28 |
| Instincts: | 45 |
| Aggressiveness: | 78 |
| Discipline: | 36 |
| Intelligence: | 69 |
| Work Ethic: | 68 |
|
| Personal Bests |
| Receptions: | 6 |
| |
| Receiving yards: | 111 |
| |
| Longest catch: | 50 |
| |
| Run blocks: | 3 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | @RUT | L | 3 | 2 | 51 | 25.5 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @IDHO | L | 5 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | FAU | W | 1 | 1 | 21 | 21 | 7 | 21 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 4 | MIZZ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | @TAMU | L | 3 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | TTU | W | 2 | 2 | 31 | 15.5 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @OU | L | 5 | 3 | 55 | 18.3 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CU | W | 4 | 4 | 67 | 16.8 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @KSU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 26 | 14 | 233 | 16.6 | 56 | 43 | 1 | 1 | 2 | 0 | 8 | 1 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2055 | 10 | 10 | 27 | 10 | 147 | 14.7 | 14.7 | 34 | 29 | 0 | 0 | 1 | 3.7 | 1 | - |
| 2056 | 12 | 12 | 71 | 34 | 401 | 33.4 | 11.8 | 94 | 50 | 1 | 0 | 5 | 7.0 | 2 | - |
| 2057 | 9 | 9 | 26 | 14 | 233 | 25.9 | 16.6 | 56 | 43 | 1 | 1 | 2 | 7.7 | 2 | - |
| Total | 31 | 31 | 124 | 58 | 781 | 25.2 | 13.5 | 184 | 50 | 2 | 1 | 8 | 6.5 | 5 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2055 | 10 | 10 | 3 | 4 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 2056 | 12 | 12 | 12 | 9 | 0 | 1 | 3 | 0 | - | - | - | - | - | - | - |
| 2057 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
| Total | 31 | 31 | 23 | 14 | 4 | 1 | 3 | 1 | - | - | - | - | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2056 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 31 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 10 | 10 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | - | - | - | - | - | - |
| 2056 | 12 | 12 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | - | - | - | - | - | - |
| 2057 | 9 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 31 | 31 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Will someday make huge contributions with his pass catching ability. I anticipate that he will learn to run routes at a level that will make him a reliable target. He's continually getting faster. When it's all said and done, I think he'll have jaw dropping speed for a TE. His tough, aggressive style of play could eventually make him an unstoppable force. I can envision this guy someday becoming one of the best run blocking TE's in the nation. |
|
| Player Awards |
| Named Third Team All-Big Twelve (2056) |
|