 | Ray Newberry, Center | ASU |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 50/56 | | | | | | Arizona State Sun Devils |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 289 |
| Ideal Wt: | 291 |
| Jersey: | 52 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1942 |
| Pos Ranking: | #54 C |
|
| Position Ratings |
| Pass Block: | 57 |
| Run Block: | 53 |
| Hands: | 34 |
| Long Snapping: | 21 |
| Durability: | 47 |
| Endurance: | 29 |
| Adaptability: | 61 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 22 |
| Agility: | 30 |
| Speed: | 36 |
| Strength: | 50 |
| Jumping: | 11 |
| Instincts: | 48 |
| Aggressiveness: | 41 |
| Discipline: | 96 |
| Intelligence: | 63 |
| Work Ethic: | 99 |
|
| Personal Bests |
| Run blocks: | 1 |
| |
| Pancakes: | 1 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2054 | 10 | 9 | 1 | 1 | 13 | 4 | 0 | 19 | - | - | - | - | - | - | - |
| 2055 | 12 | 12 | 1 | 1 | 17 | 4 | 1 | 16 | - | - | - | - | - | - | - |
| Total | 24 | 23 | 2 | 2 | 31 | 8 | 1 | 38 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 10 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 24 | 23 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Run blocking will be ok but won't ever be top notch. As he continues to learn the position, he'll probably become a competent pass blocker. Doesn't really have an aggressive nature but coaches feel he can improve to a decent level. As his body grows and he continues to work, he should end up with adequate strength. |
|
|
|