 | Ottis Perry, Defensive Tackle | WYO |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 69/79 | 4 | 2 | 12 | 6 | 6 | Wyoming Cowboys |
|
| Attributes |
| Morale: | Content |
| Height: | 6-8 |
| Weight: | 295 |
| Ideal Wt: | 300 |
| Jersey: | 95 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #94 |
| Pos Ranking: | #12 DT |
|
| Position Ratings |
| Pass Rush Moves: | 87 |
| Point of Attack: | 94 |
| Hands: | 57 |
| Tackling: | 77 |
| Coverage: | 1 |
| Durability: | 60 |
| Endurance: | 83 |
| Adaptability: | 75 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 30 |
| Agility: | 44 |
| Speed: | 25 |
| Strength: | 65 |
| Jumping: | 45 |
| Instincts: | 78 |
| Aggressiveness: | 58 |
| Discipline: | 59 |
| Intelligence: | 53 |
| Work Ethic: | 51 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 6 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | BUF | W | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | IU | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOL | W | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @WSU | W | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | UTST | W | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @UTEP | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CSU | W | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NMSU | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 12 | 12 | 0 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 13 | 13 | 26 | 22 | 4 | 8 | 4 | 10 | 7 | 4 | 0 | 1 | 0 | 0 | - |
| 2054 | 12 | 0 | 12 | 9 | 3 | 4 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | - |
| 2055 | 4 | 0 | 6 | 5 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - |
| 2056 | 8 | 8 | 12 | 12 | 0 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 37 | 21 | 56 | 48 | 8 | 17 | 6 | 27 | 20 | 7 | 0 | 2 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2053 | 13 | 13 | 1 | 10 | 10.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2054 | 12 | 0 | 1 | 10 | 10.0 | 1 | 5 | 5.0 | 0 | - | - | - | - | - | - |
| 2055 | 4 | 0 | 0 | 0 | 0.0 | 3 | 31 | 10.3 | 0 | - | - | - | - | - | - |
| 2056 | 8 | 8 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 37 | 21 | 2 | 20 | 10.0 | 7 | 36 | 5.1 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| This kid really seems to 'get it' and I believe he will become an awesome force against the run. He'll get to the point where making good, solid tackles becomes pretty routine. His aggressiveness will serve him well as he gets more experience in this defense. Given enough time, he'll develop some good agility for such a big guy. |
|
| Player Awards |
| Named First Team All-Mountain West (2053) |
|