 | Ray Jarrett, Cornerback | WYO |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 56/61 | 15 | 0 | 7 | 2 | 1 | Wyoming Cowboys |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 183 |
| Ideal Wt: | 185 |
| Jersey: | 33 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #899 |
| Pos Ranking: | #79 CB |
|
| Position Ratings |
| Hands: | 50 |
| Tackling: | 64 |
| Coverage: | 68 |
| Punt Return: | 68 |
| Kick Return: | 66 |
| Durability: | 55 |
| Endurance: | 84 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 14 |
| Acceleration: | 48 |
| Agility: | 50 |
| Speed: | 56 |
| Strength: | 37 |
| Jumping: | 54 |
| Instincts: | 39 |
| Aggressiveness: | 41 |
| Discipline: | 91 |
| Intelligence: | 88 |
| Work Ethic: | 72 |
|
| Personal Bests |
| Tackles: | 5 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | BUF | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | IU | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | TOL | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | @UTEP | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CSU | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 9 | @IDHO | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | @ISU | W | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 53 | 53 | 1 | 0 | 0 | 0 |
| 12 | UNLV | W | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | UVA | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | - | 15 | 11 | 4 | 0 | 0 | 7 | 2 | 59 | 29.5 | 1 | 4 | 1 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2053 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 2054 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2055 | 12 | 9 | 29 | 18 | 11 | 0 | 2 | 0 | 0 | 2 | 12 | 18 | 4 | 6 | - |
| 2056 | 9 | 4 | 15 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | - |
| Total | 23 | 13 | 45 | 29 | 16 | 0 | 3 | 0 | 0 | 2 | 20 | 22 | 5 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 12 | 9 | 2 | 10 | 5.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 9 | 4 | 2 | 59 | 29.5 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 23 | 13 | 4 | 69 | 17.2 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He'll never have world class speed, but he'll have enough to hold his own at the college level. He does a lot of stretching exercises that will allow him to become a very agile player. I wouldn't expect him to set any interception records but he should get his share. When fully developed, I look for him to be very reliable in zone coverage. |
|
|
|