 | Steve Schaefer, Punter | USC |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 86/86 | 44.3 | 36.7 | 61 | 4 | 2 | USC Trojans |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 219 |
| Ideal Wt: | 220 |
| Jersey: | 4 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #272 |
| Pos Ranking: | #4 P |
|
| Position Ratings |
| Punt Accuracy: | 90 |
| Punt Length: | 99 |
| Kickoff Length: | 9 |
| Kick Accuracy: | 5 |
| Kick Strength: | 2 |
| Durability: | 61 |
| Endurance: | 98 |
| Adaptability: | 65 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 35 |
| Agility: | 29 |
| Speed: | 33 |
| Strength: | 27 |
| Jumping: | 20 |
| Instincts: | 68 |
| Aggressiveness: | 38 |
| Discipline: | 70 |
| Intelligence: | 79 |
| Work Ethic: | 81 |
|
| Personal Bests |
| Punts: | 10 |
| |
| Punting yards: | 396 |
| |
| Net yards: | 372 |
| |
| Longest punt: | 61 |
| |
| Inside 20: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
| 1 | LSU | W | 5 | 225 | 45 | 30.4 | 1 | 0 | 61 | 0 | 0 | 0 | | | |
| 2 | @TENN | W | 4 | 192 | 48 | 36.8 | 1 | 2 | 54 | 0 | 0 | 0 | | | |
| 3 | UMD | W | 4 | 161 | 40.2 | 38 | 0 | 0 | 46 | 1 | 0 | 0 | | | |
| 4 | @SJSU | W | 1 | 43 | 43 | 41 | 0 | 0 | 43 | 0 | 0 | 0 | | | |
| 5 | ARZ | W | 3 | 138 | 46 | 40 | 0 | 2 | 58 | 0 | 0 | 0 | | | |
| 6 | STAN | W | 6 | 269 | 44.8 | 38.7 | 0 | 0 | 53 | 0 | 0 | 0 | | | |
| 7 | @UCLA | W | 2 | 80 | 40 | 36.5 | 0 | 0 | 43 | 0 | 0 | 0 | | | |
| Total | - | - | 25 | 1108 | 44.3 | 36.7 | 2 | 4 | 61 | 1 | 0 | 0 | | | |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2053 | 12 | 12 | 66 | 2849 | 43.2 | 35.7 | 6 | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2054 | 13 | 13 | 50 | 2123 | 42.5 | 36.1 | 5 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2055 | 13 | 13 | 50 | 2173 | 43.5 | 35.6 | 5 | 12 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2056 | 7 | 7 | 25 | 1108 | 44.3 | 36.7 | 2 | 4 | 61 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 45 | 45 | 191 | 8253 | 43.2 | 35.9 | 18 | 28 | 61 | 0 | 0 | 1 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| Steve is currently at his projected potential. |
|
|
|