 | Patrick Darling, Punter | UO |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 65/76 | 42.1 | 35.2 | 54 | 4 | 4 | Oregon Ducks |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 179 |
| Ideal Wt: | 180 |
| Jersey: | 11 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1313 |
| Pos Ranking: | #19 P |
|
| Position Ratings |
| Punt Accuracy: | 71 |
| Punt Length: | 72 |
| Kickoff Length: | 23 |
| Kick Accuracy: | 1 |
| Kick Strength: | 5 |
| Durability: | 44 |
| Endurance: | 88 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 22 |
| Agility: | 16 |
| Speed: | 46 |
| Strength: | 23 |
| Jumping: | 32 |
| Instincts: | 44 |
| Aggressiveness: | 36 |
| Discipline: | 72 |
| Intelligence: | 91 |
| Work Ethic: | 52 |
|
| Personal Bests |
| Punts: | 10 |
| |
| Punting yards: | 418 |
| |
| Net yards: | 375 |
| |
| Longest punt: | 57 |
| |
| Inside 20: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
| 1 | @DUKE | W | 4 | 173 | 43.2 | 31.5 | 2 | 2 | 48 | 0 | 0 | 0 | | | |
| 3 | @UNT | L | 4 | 171 | 42.8 | 41.8 | 0 | 0 | 53 | 0 | 0 | 0 | | | |
| 4 | STAN | L | 6 | 242 | 40.3 | 40.7 | 0 | 0 | 41 | 0 | 0 | 0 | | | |
| 5 | @FRS | L | 8 | 342 | 42.8 | 28 | 1 | 0 | 51 | 0 | 0 | 0 | | | |
| 8 | @UTAH | L | 8 | 346 | 43.2 | 37.5 | 0 | 0 | 52 | 0 | 0 | 0 | | | |
| 9 | UW | W | 6 | 243 | 40.5 | 37.2 | 0 | 0 | 54 | 0 | 0 | 0 | | | |
| 10 | SJSU | L | 9 | 373 | 41.4 | 32.1 | 1 | 2 | 54 | 0 | 0 | 0 | | | |
| 12 | @USC | W | 4 | 175 | 43.8 | 37.5 | 0 | 0 | 53 | 0 | 0 | 0 | | | |
| Total | - | - | 49 | 2065 | 42.1 | 35.2 | 4 | 4 | 54 | 0 | 0 | 0 | | | |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2054 | 1 | 1 | 3 | 126 | 42.0 | 35.3 | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2055 | 10 | 10 | 54 | 2281 | 42.2 | 36.5 | 2 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2056 | 10 | 10 | 58 | 2363 | 40.7 | 34.3 | 1 | 12 | 53 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2057 | 8 | 8 | 49 | 2065 | 42.1 | 35.2 | 4 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 29 | 164 | 6835 | 41.7 | 35.3 | 8 | 20 | 57 | 0 | 0 | 1 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| People that have been around him for a while think he will develop pretty good accuracy in the future. He'll be known as a solid coffin corner punter by the time he's finished with college. I fully expect him to develop into a fairly consistent punter with a little more time. Punting and kicking are different skills and I'm not sure he's ever going to get a good grip on the kicking part. |
|
| Player Awards |
| Named Second Team All-Pacific Twelve (2056) |
|