 | Brandon Ward, Running Back | PITT |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 40/46 | | | | | | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 202 |
| Ideal Wt: | 203 |
| Jersey: | 25 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Running: | 42 |
| Hands: | 41 |
| Route Running: | 35 |
| Run Block: | 32 |
| Punt Return: | 13 |
| Kick Return: | 26 |
| Durability: | 62 |
| Endurance: | 14 |
| Adaptability: | 74 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 35 |
| Agility: | 41 |
| Speed: | 31 |
| Strength: | 28 |
| Jumping: | 38 |
| Instincts: | 43 |
| Aggressiveness: | 32 |
| Discipline: | 99 |
| Intelligence: | 75 |
| Work Ethic: | 77 |
|
| Personal Bests |
| Rushes: | 0 |
| |
| Rushing yards: | 0 |
| |
| Longest run: | 0 |
| |
| Receiving yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Could become a decent receiver with a little more work. He'll never be thought of as a track star but his speed should be serviceable. Won't ever be the best in the conference at breaking tackles, but he'll do alright. With more experience, cutting to the right hole will become second nature. |
|
|
|