 | Chase Luckett, Quarterback | ECU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 60/67 | 112 | 1255 | 52.6 | 6 | 5 | East Carolina Pirates |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 200 |
| Ideal Wt: | 202 |
| Jersey: | 9 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #572 |
| Pos Ranking: | #33 QB |
|
| Position Ratings |
| Passing Accuracy: | 80 |
| Passing Touch: | 72 |
| Running: | 10 |
| Hands: | 33 |
| Punt Return: | 9 |
| Kick Return: | 1 |
| Durability: | 46 |
| Endurance: | 70 |
| Adaptability: | 54 |
|
| Athletic Ratings |
| Arm Strength: | 63 |
| Acceleration: | 32 |
| Agility: | 35 |
| Speed: | 22 |
| Strength: | 13 |
| Jumping: | 46 |
| Instincts: | 29 |
| Aggressiveness: | 25 |
| Discipline: | 37 |
| Intelligence: | 61 |
| Work Ethic: | 66 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 26 |
| |
| Passing yards: | 374 |
| |
| Longest pass: | 72 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | PITT | L | 35 | 19 | 54.3 | 172 | 4.9 | 0 | 1 | 38 | 2 | 89.9 | 0 | 0 | 0 |
| 2 | CLEM | W | 4 | 2 | 50 | 20 | 5 | 1 | 0 | 11 | 1 | 174.5 | 0 | 0 | 0 |
| 3 | WIS | W | 11 | 6 | 54.5 | 80 | 7.3 | 1 | 0 | 29 | 0 | 145.6 | 0 | 0 | 0 |
| 4 | WVU | W | 42 | 20 | 47.6 | 190 | 4.5 | 2 | 0 | 22 | 1 | 101.3 | 0 | 0 | 0 |
| 5 | @MRSH | W | 37 | 15 | 40.5 | 280 | 7.6 | 1 | 2 | 72 | 3 | 102.2 | 0 | 0 | 0 |
| 6 | HOU | W | 29 | 20 | 69 | 280 | 9.7 | 1 | 1 | 37 | 0 | 154.6 | 0 | 0 | 0 |
| 7 | @USF | L | 36 | 20 | 55.6 | 233 | 6.5 | 0 | 1 | 28 | 4 | 104.4 | 0 | 0 | 0 |
| Total | - | - | 194 | 102 | 52.6 | 1255 | 6.5 | 6 | 5 | 72 | 11 | 112 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2054 | 6 | 6 | 86-135 | 63.7 | 1137 | 8.4 | 6 | 4.4 | 3 | 2.2 | 49 | 5 | 6 | 6 | 144.7 |
| 2055 | 6 | 5 | 90-176 | 51.1 | 966 | 5.5 | 5 | 2.8 | 2 | 1.1 | 62 | 2 | 8 | 6 | 104.3 |
| 2056 | 7 | 7 | 102-194 | 52.6 | 1255 | 6.5 | 6 | 3.1 | 5 | 2.6 | 72 | 3 | 10 | 11 | 112.0 |
| Total | 19 | 18 | 278-505 | 55.0 | 3358 | 6.6 | 17 | 3.4 | 10 | 2.0 | 72 | 10 | 24 | 23 | 118.1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2054 | 6 | 6 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | - |
| 2055 | 6 | 5 | 4 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 41 | - |
| 2056 | 7 | 7 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 86 | - |
| Total | 19 | 18 | 14 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | 152 | - |
|
| Scouting Report | Potential |
| Has the tools to eventually become one of the most accurate passers in America. With continued development, touch passing is a skill that could really set him apart. His potential arm strength has coaches salivating. Not much of a scrambler and that probably won't change in the future. |
|
|
|