 | Reggie Neville, Quarterback | PITT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 62/72 | 110.7 | 1898 | 53 | 9 | 8 | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 228 |
| Ideal Wt: | 231 |
| Jersey: | 8 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #340 |
| Pos Ranking: | #27 QB |
|
| Position Ratings |
| Passing Accuracy: | 72 |
| Passing Touch: | 84 |
| Running: | 47 |
| Hands: | 36 |
| Punt Return: | 12 |
| Kick Return: | 6 |
| Durability: | 42 |
| Endurance: | 65 |
| Adaptability: | 75 |
|
| Athletic Ratings |
| Arm Strength: | 60 |
| Acceleration: | 42 |
| Agility: | 34 |
| Speed: | 41 |
| Strength: | 33 |
| Jumping: | 38 |
| Instincts: | 41 |
| Aggressiveness: | 16 |
| Discipline: | 85 |
| Intelligence: | 50 |
| Work Ethic: | 61 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 25 |
| |
| Passing yards: | 280 |
| |
| Longest pass: | 83 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @ECU | W | 36 | 25 | 69.4 | 244 | 6.8 | 2 | 0 | 34 | 3 | 144.7 | 5 | 5 | 0 |
| 2 | @BGSU | W | 34 | 16 | 47.1 | 273 | 8 | 1 | 1 | 83 | 5 | 118.3 | 8 | 2 | 0 |
| 3 | @MISS | L | 43 | 20 | 46.5 | 256 | 6 | 0 | 2 | 41 | 3 | 87.2 | 5 | 1.67 | 0 |
| 4 | @IOWA | W | 42 | 17 | 40.5 | 192 | 4.6 | 2 | 0 | 29 | 2 | 94.6 | 0 | 0 | 0 |
| 5 | NW | L | 42 | 22 | 52.4 | 225 | 5.4 | 1 | 2 | 30 | 1 | 95.7 | 10 | 1.67 | 0 |
| 6 | @OHST | L | 39 | 21 | 53.8 | 280 | 7.2 | 1 | 1 | 39 | 3 | 117.5 | 7 | 3.5 | 0 |
| 7 | WIS | W | 35 | 23 | 65.7 | 240 | 6.9 | 2 | 1 | 31 | 0 | 136.5 | 12 | 3 | 0 |
| 8 | @TROY | L | 29 | 15 | 51.7 | 188 | 6.5 | 0 | 1 | 40 | 5 | 99.3 | 0 | 0 | 0 |
| Total | - | - | 300 | 159 | 53 | 1898 | 6.3 | 9 | 8 | 83 | 22 | 110.7 | 47 | 2.04 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2055 | 5 | 0 | 6-10 | 60.0 | 153 | 15.3 | 2 | 20.0 | 0 | 0.0 | 47 | 0 | 0 | 5 | 254.5 |
| 2056 | 8 | 8 | 159-300 | 53.0 | 1898 | 6.3 | 9 | 3.0 | 8 | 2.7 | 83 | 7 | 13 | 22 | 110.7 |
| Total | 13 | 8 | 165-310 | 53.2 | 2051 | 6.6 | 11 | 3.5 | 8 | 2.6 | 83 | 7 | 13 | 27 | 115.3 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2055 | 5 | 0 | 2 | 20 | 4.0 | 10.0 | 20 | 0 | 0 | 0 | 1 | 0 | 5 | 17 | - |
| 2056 | 8 | 8 | 23 | 47 | 5.9 | 2.0 | 8 | 0 | 0 | 0 | 2 | 2 | 22 | 89 | - |
| Total | 13 | 8 | 25 | 67 | 5.2 | 2.7 | 20 | 0 | 0 | 0 | 3 | 2 | 27 | 106 | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. With continued development, touch passing is a skill that could really set him apart. Has the athletic base needed to eventually develop a good scrambling game. Coaches feel that his instincts at quarterback will evolve to a solid level. |
|
|
|