 | Jason Chandler, Running Back | UMD |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 68/73 | 18 | 3 | 5 | 82 | 0 | Maryland Terrapins |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 205 |
| Ideal Wt: | 207 |
| Jersey: | 24 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #240 |
| Pos Ranking: | #20 RB |
|
| Position Ratings |
| Running: | 90 |
| Hands: | 63 |
| Route Running: | 74 |
| Run Block: | 52 |
| Punt Return: | 4 |
| Kick Return: | 47 |
| Durability: | 65 |
| Endurance: | 56 |
| Adaptability: | 58 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 45 |
| Agility: | 76 |
| Speed: | 50 |
| Strength: | 38 |
| Jumping: | 29 |
| Instincts: | 26 |
| Aggressiveness: | 63 |
| Discipline: | 80 |
| Intelligence: | 54 |
| Work Ethic: | 75 |
|
| Personal Bests |
| Rushes: | 23 |
| |
| Rushing yards: | 107 |
| |
| Longest run: | 31 |
| |
| Receiving yards: | 124 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | @TEX | L | 2 | 5 | 2.5 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 74 | 10.6 | 0 |
| 2 | @TTU | L | 4 | 13 | 3.25 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 0 |
| Total | - | - | 6 | 18 | 3 | 9 | 5 | 0 | 0 | 0 | 1 | 9 | 82 | 9.1 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 13 | 12 | 53 | 233 | 17.9 | 4.4 | 20 | 1 | 0 | 0 | 1 | 1 | - | - | - |
| 2055 | 9 | 0 | 17 | 166 | 18.4 | 9.8 | 31 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| 2056 | 13 | 13 | 145 | 683 | 52.5 | 4.7 | 24 | 4 | 2 | 3 | 5 | 3 | - | - | - |
| 2057 | 2 | 2 | 6 | 18 | 9.0 | 3.0 | 5 | 0 | 0 | 0 | 2 | 1 | - | - | - |
| Total | 37 | 27 | 221 | 1100 | 29.7 | 5.0 | 31 | 7 | 2 | 3 | 8 | 5 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 13 | 12 | 60 | 51 | 546 | 42.0 | 10.7 | 333 | 69 | 3 | 5 | 3 | 5.0 | 0 | - |
| 2055 | 9 | 0 | 10 | 8 | 107 | 11.9 | 13.4 | 77 | 52 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 13 | 13 | 90 | 71 | 609 | 46.8 | 8.6 | 331 | 36 | 1 | 2 | 3 | 3.3 | 2 | - |
| 2057 | 2 | 2 | 16 | 9 | 82 | 41.0 | 9.1 | 42 | 16 | 0 | 0 | 1 | 6.2 | 0 | - |
| Total | 37 | 27 | 176 | 139 | 1344 | 36.3 | 9.7 | 783 | 69 | 5 | 7 | 7 | 4.0 | 2 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 37 | 27 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As long as he keeps working at it, he should become a good straight ahead runner. His outside running game will become a positive part of the overall package. As he adjusts to the college game, his speed will definitely be an advantage. With a little more muscle, he'll break tackles on a regular basis. |
|
| Player Awards |
| Named Third Team All-ACC (2056) |
|