 | Brad Jackson, Running Back | MRSH |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 62/75 | 773 | 4.01 | 29 | 100 | 2 | Marshall Thundering Herd |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 224 |
| Ideal Wt: | 229 |
| Jersey: | 26 |
| Age: | 21 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #291 |
| Pos Ranking: | #23 RB |
|
| Position Ratings |
| Running: | 83 |
| Hands: | 56 |
| Route Running: | 43 |
| Run Block: | 55 |
| Punt Return: | 9 |
| Kick Return: | 59 |
| Durability: | 70 |
| Endurance: | 61 |
| Adaptability: | 62 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 47 |
| Agility: | 66 |
| Speed: | 47 |
| Strength: | 44 |
| Jumping: | 50 |
| Instincts: | 41 |
| Aggressiveness: | 27 |
| Discipline: | 75 |
| Intelligence: | 81 |
| Work Ethic: | 31 |
|
| Personal Bests |
| Rushes: | 26 |
| |
| Rushing yards: | 152 |
| |
| Longest run: | 29 |
| |
| Receiving yards: | 49 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | NIU | W | 25 | 108 | 4.32 | 0 | 29 | 0 | 1 | 3 | 0 | 1 | 18 | 18 | 0 |
| 2 | @RICE | L | 23 | 99 | 4.3 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
| 3 | PITT | W | 25 | 152 | 6.08 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ARKS | L | 26 | 70 | 2.69 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| 5 | CUSE | W | 26 | 78 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
| 6 | @RUT | L | 2 | 10 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CIN | L | 9 | 3 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 0 |
| 8 | @TCU | W | 23 | 102 | 4.43 | 0 | 15 | 0 | 0 | 2 | 0 | 1 | 5 | 5 | 0 |
| 9 | WVU | W | 10 | 31 | 3.1 | 0 | 13 | 0 | 0 | 1 | 0 | 2 | 37 | 18.5 | 1 |
| 10 | ECU | L | 24 | 120 | 5 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 193 | 773 | 4.01 | 77.3 | 29 | 1 | 3 | 6 | 0 | 9 | 100 | 11.1 | 1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2055 | 12 | 0 | 50 | 188 | 15.7 | 3.8 | 18 | 2 | 0 | 4 | 0 | 0 | - | - | - |
| 2056 | 10 | 2 | 67 | 314 | 31.4 | 4.7 | 21 | 2 | 0 | 0 | 1 | 0 | - | - | - |
| 2057 | 10 | 6 | 193 | 773 | 77.3 | 4.0 | 29 | 1 | 3 | 6 | 1 | 0 | - | - | - |
| Total | 32 | 8 | 310 | 1275 | 39.8 | 4.1 | 29 | 5 | 3 | 10 | 2 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2055 | 12 | 0 | 28 | 18 | 154 | 12.8 | 8.6 | 92 | 36 | 1 | 0 | 1 | 3.6 | 0 | - |
| 2056 | 10 | 2 | 15 | 7 | 89 | 8.9 | 12.7 | 55 | 32 | 0 | 0 | 1 | 6.7 | 1 | - |
| 2057 | 10 | 6 | 15 | 9 | 100 | 10.0 | 11.1 | 59 | 27 | 1 | 0 | 0 | 0.0 | 0 | - |
| Total | 32 | 8 | 58 | 34 | 343 | 10.7 | 10.1 | 206 | 36 | 2 | 0 | 2 | 3.4 | 1 | - |
|
| Scouting Report | Potential |
| As he continues to learn the game, his ability to run outside the tackles could really make him stand out. He'll eventually develop into a solid chip blocker. With a little more work in the weight room, he should become very good at slipping tackles. Scouts contend that his instincts for running the football won't ever be more than ordinary. |
|
|
|