 | Jordan Williams, Running Back | UCON |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 57/67 | 161 | 5.19 | 21 | 0 | 0 | Connecticut Huskies |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 191 |
| Ideal Wt: | 192 |
| Jersey: | 47 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #620 |
| Pos Ranking: | #41 RB |
|
| Position Ratings |
| Running: | 65 |
| Hands: | 50 |
| Route Running: | 33 |
| Run Block: | 63 |
| Punt Return: | 3 |
| Kick Return: | 80 |
| Durability: | 45 |
| Endurance: | 81 |
| Adaptability: | 75 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 50 |
| Agility: | 67 |
| Speed: | 53 |
| Strength: | 21 |
| Jumping: | 63 |
| Instincts: | 64 |
| Aggressiveness: | 19 |
| Discipline: | 56 |
| Intelligence: | 63 |
| Work Ethic: | 85 |
|
| Personal Bests |
| Rushes: | 20 |
| |
| Rushing yards: | 126 |
| |
| Longest run: | 50 |
| |
| Receiving yards: | 25 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 2 | UF | L | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @MSST | L | 4 | 19 | 4.75 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TEMP | W | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | @AKR | W | 3 | 22 | 7.33 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WMU | W | 6 | 23 | 3.83 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @DUKE | W | 6 | 34 | 5.67 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | @CMU | W | 8 | 56 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 31 | 161 | 5.19 | 23 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2055 | 12 | 0 | 71 | 436 | 36.3 | 6.1 | 50 | 2 | 1 | 2 | 6 | 6 | - | - | - |
| 2056 | 12 | 0 | 28 | 109 | 9.1 | 3.9 | 11 | 0 | 0 | 0 | 3 | 1 | - | - | - |
| 2057 | 7 | 0 | 31 | 161 | 23.0 | 5.2 | 21 | 0 | 0 | 1 | 1 | 1 | - | - | - |
| Total | 31 | 0 | 130 | 706 | 22.8 | 5.4 | 50 | 2 | 1 | 3 | 10 | 8 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2055 | 12 | 0 | 5 | 4 | 33 | 2.8 | 8.2 | 16 | 15 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 12 | 0 | 1 | 1 | 6 | 0.5 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 31 | 0 | 7 | 5 | 39 | 1.3 | 7.8 | 22 | 15 | 0 | 0 | 0 | 0.0 | 0 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2055 | 12 | 0 | 43 | 926 | 21.5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2056 | 12 | 0 | 30 | 609 | 20.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2057 | 7 | 0 | 20 | 410 | 20.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 31 | 0 | 93 | 1945 | 20.9 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| As he learns to make better cuts, his outside running ability will become pretty decent. Once he harnesses his skills, his speed will make him an exciting player. His blocking will never blow anyone away, but it should be ok. When he is polished enough to let his instincts take over, he will make plays others only dream of. |
|
|
|