 | Doug Lofton, Defensive End | MRSH |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 63/65 | 2 | 1 | 3 | 1 | 0 | Marshall Thundering Herd |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-3 |
| Weight: | 257 |
| Ideal Wt: | 259 |
| Jersey: | 92 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #932 |
| Pos Ranking: | #72 DE |
|
| Position Ratings |
| Pass Rush Moves: | 79 |
| Point of Attack: | 70 |
| Hands: | 44 |
| Tackling: | 87 |
| Coverage: | 56 |
| Durability: | 76 |
| Endurance: | 54 |
| Adaptability: | 62 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 44 |
| Agility: | 48 |
| Speed: | 27 |
| Strength: | 45 |
| Jumping: | 49 |
| Instincts: | 55 |
| Aggressiveness: | 38 |
| Discipline: | 58 |
| Intelligence: | 43 |
| Work Ethic: | 76 |
|
| Personal Bests |
| Sacks: | 1 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 3 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | NIU | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @RICE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PITT | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ARKS | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CUSE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @RUT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | @TCU | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2055 | 7 | 7 | 4 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 2056 | 12 | 12 | 8 | 5 | 3 | 1 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | - |
| 2057 | 8 | 8 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Total | 27 | 27 | 15 | 11 | 4 | 4 | 4 | 15 | 2 | 0 | 0 | 1 | 4 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 7 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2057 | 8 | 8 | 0 | 0 | 0.0 | 1 | 37 | 37.0 | 0 | - | - | - | - | - | - |
| Total | 27 | 27 | 0 | 0 | 0.0 | 2 | 37 | 18.5 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He has room to grow as a pass rusher, but I think he will eventually be one of the best. Has the combination of power and speed to someday be a reliable end against the run. He's a relentless, physical player who should turn out to be a tremendous tackler. He'll probably show some aggressive tendencies but not more than your average DE. |
|
|
|