 | Lennox Bradford, Cornerback | VT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 58/68 | 36 | 0 | 5 | 1 | 0 | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 176 |
| Ideal Wt: | 179 |
| Jersey: | 37 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #661 |
| Pos Ranking: | #56 CB |
|
| Position Ratings |
| Hands: | 48 |
| Tackling: | 66 |
| Coverage: | 65 |
| Punt Return: | 90 |
| Kick Return: | 96 |
| Durability: | 72 |
| Endurance: | 83 |
| Adaptability: | 62 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 54 |
| Agility: | 58 |
| Speed: | 52 |
| Strength: | 25 |
| Jumping: | 34 |
| Instincts: | 69 |
| Aggressiveness: | 45 |
| Discipline: | 42 |
| Intelligence: | 63 |
| Work Ethic: | 61 |
|
| Personal Bests |
| Tackles: | 7 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 4 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @MSST | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2 | @UTAH | L | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | @UNC | W | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | 2 |
| 5 | @UMD | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WAKE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | @NAVY | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LOU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIA | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | WSU | W | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | @UVA | W | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15 | RICE | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | UMD | L | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 36 | 21 | 15 | 0 | 1 | 5 | 1 | 17 | 17 | 0 | 9 | 2 | 8 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 12 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 5 | - |
| 2055 | 12 | 7 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 4 | - |
| 2056 | 13 | 9 | 36 | 21 | 15 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 2 | 8 | - |
| Total | 37 | 20 | 54 | 29 | 25 | 0 | 2 | 0 | 0 | 1 | 14 | 21 | 4 | 17 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 12 | 7 | 1 | 19 | 19.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 13 | 9 | 1 | 17 | 17.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 37 | 20 | 2 | 36 | 18.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 12 | 4 | 18 | 425 | 23.6 | 39 | 0 | 36 | 381 | 10.6 | 36 | 0 | 10 | - | - |
| 2055 | 12 | 7 | 37 | 974 | 26.3 | 98 | 0 | 29 | 371 | 12.8 | 58 | 1 | 8 | - | - |
| 2056 | 13 | 9 | 44 | 1182 | 26.9 | 88 | 0 | 24 | 279 | 11.6 | 78 | 1 | 7 | - | - |
| Total | 37 | 20 | 99 | 2581 | 26.1 | 98 | 0 | 89 | 1031 | 11.6 | 78 | 2 | 25 | - | - |
|
| Scouting Report | Potential |
| Coaches are confident that they can help this kid become a solid man defender. This kid should develop pretty good strength over time. With more repititions, he'll become a pretty good tackler. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. |
|
|
|