 | Brady Goad, Punter | UMD |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 87/87 | 46.1 | 37.9 | 62 | 6 | 3 | Maryland Terrapins |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 175 |
| Ideal Wt: | 176 |
| Jersey: | 20 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #173 |
| Pos Ranking: | #4 P |
|
| Position Ratings |
| Punt Accuracy: | 99 |
| Punt Length: | 92 |
| Kickoff Length: | 36 |
| Kick Accuracy: | 3 |
| Kick Strength: | 8 |
| Durability: | 80 |
| Endurance: | 88 |
| Adaptability: | 79 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 26 |
| Agility: | 16 |
| Speed: | 35 |
| Strength: | 29 |
| Jumping: | 36 |
| Instincts: | 52 |
| Aggressiveness: | 37 |
| Discipline: | 79 |
| Intelligence: | 75 |
| Work Ethic: | 99 |
|
| Personal Bests |
| Punts: | 7 |
| |
| Punting yards: | 322 |
| |
| Net yards: | 293 |
| |
| Longest punt: | 62 |
| |
| Inside 20: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
| 1 | TEX | W | 5 | 224 | 44.8 | 44.6 | 0 | 2 | 54 | 0 | 0 | 0 | | | |
| 2 | @TTU | W | 5 | 258 | 51.6 | 46 | 1 | 2 | 59 | 0 | 0 | 0 | | | |
| 3 | @USC | L | 6 | 270 | 45 | 33.5 | 0 | 0 | 62 | 0 | 0 | 0 | | | |
| 4 | @UVA | W | 5 | 237 | 47.4 | 25.6 | 1 | 0 | 55 | 0 | 0 | 0 | | | |
| 9 | @CLEM | W | 2 | 92 | 46 | 43 | 0 | 2 | 53 | 0 | 0 | 0 | | | |
| 10 | FSU | W | 4 | 169 | 42.2 | 32.2 | 0 | 0 | 52 | 0 | 0 | 0 | | | |
| 11 | WAKE | W | 2 | 107 | 53.5 | 44.5 | 0 | 0 | 54 | 0 | 0 | 0 | | | |
| 12 | @NAVY | W | 3 | 132 | 44 | 39 | 0 | 0 | 51 | 0 | 0 | 0 | | | |
| 14 | ND | W | 6 | 253 | 42.2 | 37.5 | 0 | 0 | 55 | 0 | 0 | 0 | | | |
| 16 | @VT | W | 6 | 285 | 47.5 | 39.8 | 1 | 0 | 53 | 0 | 0 | 0 | | | |
| 18 | MISS | W | 5 | 236 | 47.2 | 35.6 | 2 | 0 | 52 | 0 | 0 | 0 | | | |
| Total | - | - | 44 | 2027 | 46.1 | 37.9 | 3 | 6 | 62 | 0 | 0 | 0 | | | |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2055 | 10 | 10 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 27 | 27 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2054 | 7 | 7 | 29 | 1255 | 43.3 | 38.9 | 2 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2055 | 10 | 10 | 51 | 2227 | 43.7 | 39.4 | 2 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2056 | 10 | 10 | 44 | 2027 | 46.1 | 37.9 | 3 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 27 | 124 | 5509 | 44.4 | 38.8 | 7 | 20 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| Brady is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-ACC (2055) |
|