 | Joshua Dubose, Quarterback | TAMU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 60/69 | 147.8 | 916 | 61.1 | 7 | 1 | Texas A&M Aggies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 212 |
| Ideal Wt: | 216 |
| Jersey: | 17 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #276 |
| Pos Ranking: | #23 QB |
|
| Position Ratings |
| Passing Accuracy: | 70 |
| Passing Touch: | 72 |
| Running: | 48 |
| Hands: | 48 |
| Punt Return: | 13 |
| Kick Return: | 7 |
| Durability: | 55 |
| Endurance: | 81 |
| Adaptability: | 75 |
|
| Athletic Ratings |
| Arm Strength: | 70 |
| Acceleration: | 34 |
| Agility: | 36 |
| Speed: | 35 |
| Strength: | 29 |
| Jumping: | 48 |
| Instincts: | 59 |
| Aggressiveness: | 43 |
| Discipline: | 52 |
| Intelligence: | 49 |
| Work Ethic: | 39 |
|
| Personal Bests |
| Attempts: | 35 |
| |
| Completions: | 26 |
| |
| Passing yards: | 311 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | UNC | W | 34 | 26 | 76.5 | 250 | 7.4 | 3 | 0 | 44 | 2 | 167.4 | 1 | 0.5 | 0 |
| 2 | KENT | W | 35 | 21 | 60 | 268 | 7.7 | 0 | 0 | 40 | 0 | 124.3 | 0 | 0 | 0 |
| 9 | @TEX | L | 4 | 3 | 75 | 24 | 6 | 0 | 1 | 14 | 0 | 75.4 | 0 | 0 | 0 |
| 10 | MIZZ | W | 4 | 2 | 50 | 52 | 13 | 1 | 0 | 37 | 0 | 241.7 | 0 | 0 | 0 |
| 11 | NEB | W | 3 | 2 | 66.7 | 11 | 3.7 | 0 | 0 | 9 | 0 | 97.5 | 0 | 0 | 0 |
| 12 | @TTU | L | 33 | 15 | 45.5 | 311 | 9.4 | 3 | 0 | 80 | 6 | 154.6 | 0 | 0 | 0 |
| Total | - | - | 113 | 69 | 61.1 | 916 | 8.1 | 7 | 1 | 80 | 8 | 147.8 | 1 | 0.25 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2054 | 6 | 3 | 35-60 | 58.3 | 516 | 8.6 | 1 | 1.7 | 0 | 0.0 | 43 | 4 | 2 | 5 | 136.1 |
| 2057 | 6 | 4 | 69-113 | 61.1 | 916 | 8.1 | 7 | 6.2 | 1 | 0.9 | 80 | 2 | 0 | 8 | 147.8 |
| Total | 12 | 7 | 104-173 | 60.1 | 1432 | 8.3 | 8 | 4.6 | 1 | 0.6 | 80 | 6 | 2 | 13 | 143.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2054 | 6 | 3 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | - |
| 2057 | 6 | 4 | 4 | 1 | 0.2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | - |
| Total | 12 | 7 | 10 | 1 | 0.1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 67 | - |
|
| Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. His potential arm strength has coaches salivating. Might turn out to be a decent scrambling quarterback, but probably nothing special. Over time he should develop good instincts as a quarterback. |
|
|
|