 | Justin Daley, Running Back | AUB |
Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
49/64 | | | | | | Auburn Tigers |
|
Attributes |
Morale: | Unsure |
Height: | 5-8 |
Weight: | 188 |
Ideal Wt: | 198 |
Jersey: | 40 |
Age: | 19 |
Year: | Fr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1051 |
Pos Ranking: | #83 RB |
|
Position Ratings |
Running: | 62 |
Hands: | 53 |
Route Running: | 35 |
Run Block: | 55 |
Punt Return: | 5 |
Kick Return: | 31 |
Durability: | 50 |
Endurance: | 42 |
Adaptability: | 71 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 38 |
Agility: | 64 |
Speed: | 56 |
Strength: | 28 |
Jumping: | 44 |
Instincts: | 39 |
Aggressiveness: | 38 |
Discipline: | 39 |
Intelligence: | 62 |
Work Ethic: | 76 |
|
Personal Bests |
Rushes: | 0 |
| |
Rushing yards: | 0 |
| |
Longest run: | 0 |
| |
Receiving yards: | 0 |
| |
Touchdowns: | 0 |
| |
|
Game Logs |
Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
Scouting Report | Potential |
| He will eventually become a solid outside runner. His blocking skills won't ever carry his game, but should be adequate. As he matures, it's going to be very difficult to bring him down. Won't ever possess the kind of running instincts to stand out from the crowd. |
|
|