 | Saul Harris, Fullback | MIA |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 56/64 | | | | | | Miami Hurricanes |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-11 |
| Weight: | 227 |
| Ideal Wt: | 230 |
| Jersey: | 39 |
| Age: | 22 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1297 |
| Pos Ranking: | #38 FB |
|
| Position Ratings |
| Running: | 64 |
| Hands: | 62 |
| Route Running: | 40 |
| Run Block: | 60 |
| Punt Return: | 15 |
| Kick Return: | 14 |
| Durability: | 50 |
| Endurance: | 53 |
| Adaptability: | 57 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 42 |
| Agility: | 37 |
| Speed: | 44 |
| Strength: | 39 |
| Jumping: | 47 |
| Instincts: | 36 |
| Aggressiveness: | 55 |
| Discipline: | 75 |
| Intelligence: | 60 |
| Work Ethic: | 90 |
|
| Personal Bests |
| Rushes: | 0 |
| |
| Rushing yards: | 0 |
| |
| Longest run: | 0 |
| |
| Receiving yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
|
| Scouting Report | Potential |
| His teammates will be impressed when they see what a solid north-south runner he becomes. The concensus seems to be that he will eventually be a solid run blocker. As he continues to progress, he should be a solid receiving fullback. His running style will help him become good at breaking tackles. |
|
|
|