 | Paul Bolden, Fullback | UF |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 63/77 | 71 | 3.38 | 11 | 31 | 0 | Florida Gators |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 224 |
| Ideal Wt: | 229 |
| Jersey: | 43 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #191 |
| Pos Ranking: | #1 FB |
|
| Position Ratings |
| Running: | 65 |
| Hands: | 88 |
| Route Running: | 65 |
| Run Block: | 75 |
| Punt Return: | 10 |
| Kick Return: | 6 |
| Durability: | 99 |
| Endurance: | 74 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 19 |
| Agility: | 41 |
| Speed: | 43 |
| Strength: | 47 |
| Jumping: | 64 |
| Instincts: | 83 |
| Aggressiveness: | 50 |
| Discipline: | 80 |
| Intelligence: | 40 |
| Work Ethic: | 91 |
|
| Personal Bests |
| Rushes: | 11 |
| |
| Rushing yards: | 78 |
| |
| Longest run: | 22 |
| |
| Receiving yards: | 95 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 1 | BAY | W | 5 | 36 | 7.2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2 | CU | W | 11 | 22 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 3 | 23 | 7.7 | 0 |
| 4 | @LSU | L | 5 | 13 | 2.6 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 |
| Total | - | - | 21 | 71 | 3.38 | 23.7 | 11 | 0 | 0 | 1 | 0 | 6 | 31 | 5.2 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 10 | 10 | 61 | 270 | 27.0 | 4.4 | 22 | 1 | 0 | 0 | 2 | 2 | - | - | - |
| 2055 | 3 | 3 | 21 | 71 | 23.7 | 3.4 | 11 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Total | 13 | 13 | 82 | 341 | 26.2 | 4.2 | 22 | 1 | 0 | 0 | 3 | 2 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 10 | 10 | 50 | 40 | 413 | 41.3 | 10.3 | 284 | 66 | 4 | 0 | 0 | 0.0 | 1 | - |
| 2055 | 3 | 3 | 7 | 6 | 31 | 10.3 | 5.2 | 13 | 12 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 13 | 13 | 57 | 46 | 444 | 34.2 | 9.7 | 297 | 66 | 4 | 0 | 0 | 0.0 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2054 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
| 2055 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 10 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 13 | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Eventually he'll be excellent at picking up the tough, inside yardage. With continued dedication, he should become a devastating run blocker. When he maxes out physically, he'll be one of the best in the conference at breaking tackles. He's going to show tremendous agility for a fullback as he develops. |
|
|
|