 | Drew Rodriguez, Wide Receiver | UF |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 73/83 | 65 | 1143 | 17.6 | 65 | 9 | Florida Gators |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 190 |
| Ideal Wt: | 193 |
| Jersey: | 86 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #77 |
| Pos Ranking: | #4 WR |
|
| Position Ratings |
| Hands: | 94 |
| Route Running: | 99 |
| Running: | 62 |
| Run Block: | 14 |
| Punt Return: | 24 |
| Kick Return: | 30 |
| Durability: | 48 |
| Endurance: | 80 |
| Adaptability: | 63 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 46 |
| Agility: | 67 |
| Speed: | 62 |
| Strength: | 34 |
| Jumping: | 50 |
| Instincts: | 41 |
| Aggressiveness: | 22 |
| Discipline: | 39 |
| Intelligence: | 69 |
| Work Ethic: | 55 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 159 |
| |
| Longest catch: | 65 |
| |
| Rushing Yards: | 23 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | ARKS | W | 12 | 8 | 75 | 9.4 | 14 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | @UCON | W | 6 | 6 | 100 | 16.7 | 23 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @WSU | W | 11 | 6 | 68 | 11.3 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @VAND | W | 9 | 4 | 80 | 20 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MISS | W | 11 | 5 | 84 | 16.8 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | UK | W | 16 | 6 | 132 | 22 | 36 | 65 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | @BAMA | W | 9 | 6 | 139 | 23.2 | 27 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @TENN | W | 11 | 6 | 130 | 21.7 | 12 | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | @UGA | L | 10 | 3 | 26 | 8.7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARK | W | 8 | 6 | 142 | 23.7 | 23 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | SC | W | 7 | 3 | 62 | 20.7 | 12 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FSU | W | 9 | 6 | 105 | 17.5 | 20 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | PSU | L | 4 | 3 | 74 | 24.7 | 6 | 37 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 119 | 65 | 1143 | 17.6 | 214 | 65 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 12 | 4 | 1 | 6 | 0.5 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2055 | 13 | 11 | 9 | 68 | 5.2 | 7.6 | 17 | 1 | 0 | 0 | 1 | 1 | - | - | - |
| Total | 45 | 35 | 10 | 74 | 1.6 | 7.4 | 17 | 1 | 0 | 0 | 4 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 12 | 4 | 55 | 24 | 539 | 44.9 | 22.5 | 107 | 61 | 4 | 1 | 0 | 0.0 | 2 | - |
| 2055 | 13 | 11 | 89 | 48 | 623 | 47.9 | 13.0 | 149 | 32 | 4 | 8 | 1 | 1.1 | 5 | - |
| 2056 | 8 | 8 | 51 | 24 | 299 | 37.4 | 12.5 | 78 | 45 | 3 | 1 | 3 | 5.9 | 1 | - |
| 2057 | 12 | 12 | 119 | 65 | 1143 | 95.2 | 17.6 | 214 | 65 | 9 | 8 | 1 | 0.8 | 3 | - |
| Total | 45 | 35 | 314 | 161 | 2604 | 57.9 | 16.2 | 548 | 65 | 20 | 18 | 5 | 1.6 | 11 | - |
|
| Scouting Report | Potential |
| With more repetitions and effort, he'll be able to catch anything thrown in his direction. There will come a day when his speed will put him in an elite class of receivers. I think he'll get the hang of run blocking but won't ever be much better than average. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
| Player Awards |
| Named National Second Team (2057) |
| Named First Team All-Southeastern (2057) |
|