 | Jim Todd, Wide Receiver | MEM |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 53/62 | 30 | 398 | 13.3 | 49 | 0 | Memphis Tigers |
|
| Attributes |
| Morale: | Happy |
| Height: | 6-3 |
| Weight: | 202 |
| Ideal Wt: | 204 |
| Jersey: | 87 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1236 |
| Pos Ranking: | #152 WR |
|
| Position Ratings |
| Hands: | 64 |
| Route Running: | 51 |
| Running: | 54 |
| Run Block: | 13 |
| Punt Return: | 43 |
| Kick Return: | 28 |
| Durability: | 69 |
| Endurance: | 43 |
| Adaptability: | 70 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 44 |
| Agility: | 52 |
| Speed: | 49 |
| Strength: | 43 |
| Jumping: | 40 |
| Instincts: | 42 |
| Aggressiveness: | 40 |
| Discipline: | 37 |
| Intelligence: | 73 |
| Work Ethic: | 80 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 123 |
| |
| Longest catch: | 49 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | @GT | L | 8 | 5 | 107 | 21.4 | 7 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | @TROY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | @ARZ | L | 7 | 4 | 48 | 12 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MONT | L | 7 | 4 | 86 | 21.5 | 9 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | @ULM | L | 8 | 2 | 15 | 7.5 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TUL | W | 10 | 5 | 21 | 4.2 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | @SMU | W | 3 | 3 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TLSA | W | 1 | 1 | 18 | 18 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | UCF | W | 8 | 5 | 88 | 17.6 | 5 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | @FAU | W | 5 | 1 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 58 | 30 | 398 | 13.3 | 36 | 49 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 5 | 0 | 8 | 6 | 37 | 7.4 | 6.2 | 6 | 14 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 12 | 6 | 108 | 54 | 606 | 50.5 | 11.2 | 78 | 45 | 2 | 3 | 7 | 6.5 | 5 | - |
| 2056 | 10 | 3 | 58 | 30 | 398 | 39.8 | 13.3 | 36 | 49 | 0 | 1 | 5 | 8.6 | 2 | - |
| Total | 27 | 9 | 174 | 90 | 1041 | 38.6 | 11.6 | 120 | 49 | 2 | 4 | 12 | 6.9 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2056 | 10 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 27 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When he reaches the top of his game, he won't drop many passes. As he becomes more acclimated to college football, his speed will serve him nicely. Run blocking is something he should be able to pick up but it won't ever be his strongest attribute. He has the potential to have pretty good running skills down the road. |
|
|
|