 | Ed Smith, Wide Receiver | WKU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 60/66 | 9 | 147 | 16.3 | 46 | 1 | Western Kentucky Hilltoppers |
|
| Attributes |
| Morale: | Happy |
| Height: | 5-10 |
| Weight: | 207 |
| Ideal Wt: | 208 |
| Jersey: | 29 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #860 |
| Pos Ranking: | #111 WR |
|
| Position Ratings |
| Hands: | 68 |
| Route Running: | 69 |
| Running: | 56 |
| Run Block: | 8 |
| Punt Return: | 85 |
| Kick Return: | 19 |
| Durability: | 62 |
| Endurance: | 76 |
| Adaptability: | 74 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 43 |
| Agility: | 48 |
| Speed: | 55 |
| Strength: | 28 |
| Jumping: | 72 |
| Instincts: | 50 |
| Aggressiveness: | 46 |
| Discipline: | 94 |
| Intelligence: | 85 |
| Work Ethic: | 79 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 152 |
| |
| Longest catch: | 64 |
| |
| Rushing Yards: | 3 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | HAW | W | 8 | 5 | 68 | 13.6 | 7 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @UCF | W | 11 | 4 | 79 | 19.8 | 3 | 46 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Total | - | - | 19 | 9 | 147 | 16.3 | 10 | 46 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2055 | 13 | 13 | 1 | 3 | 0.2 | 3.0 | 3 | 0 | 0 | 0 | 4 | 1 | - | - | - |
| 2057 | 2 | 2 | 1 | 1 | 0.5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 39 | 27 | 2 | 4 | 0.1 | 2.0 | 3 | 0 | 0 | 0 | 10 | 4 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 12 | 0 | 6 | 2 | 33 | 2.8 | 16.5 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 13 | 13 | 112 | 59 | 997 | 76.7 | 16.9 | 151 | 64 | 4 | 3 | 6 | 5.4 | 5 | - |
| 2056 | 12 | 12 | 102 | 58 | 725 | 60.4 | 12.5 | 82 | 51 | 1 | 8 | 7 | 6.9 | 5 | - |
| 2057 | 2 | 2 | 19 | 9 | 147 | 73.5 | 16.3 | 10 | 46 | 1 | 1 | 0 | 0.0 | 1 | - |
| Total | 39 | 27 | 239 | 128 | 1902 | 48.8 | 14.9 | 247 | 64 | 6 | 12 | 13 | 5.4 | 11 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 39 | 27 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 38 | 621 | 16.3 | 77 | 1 | 8 | - | - |
| 2055 | 13 | 13 | 0 | 0 | 0.0 | 0 | 0 | 32 | 340 | 10.6 | 80 | 1 | 7 | - | - |
| 2056 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 34 | 445 | 13.1 | 52 | 1 | 12 | - | - |
| 2057 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 3 | 57 | 19.0 | 25 | 0 | 3 | - | - |
| Total | 39 | 27 | 0 | 0 | 0.0 | 0 | 0 | 107 | 1463 | 13.7 | 80 | 3 | 30 | - | - |
|
| Scouting Report | Potential |
| While somewhat raw now, he's expected to become a solid pass catcher. The receivers coach thinks this guy will run some of the better routes on the team eventually. He'll eventually learn to block downfield but this isn't area he'll excel in. As he becomes a more polished all around player, his running skills will be pretty good. |
|
| Player Awards |
| Named First Team All-Mid-American (2055) |
|