 | Sergio Rodriguez, Wide Receiver | MISS |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 59/67 | 19 | 253 | 13.3 | 46 | 1 | Mississippi Rebels |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 199 |
| Ideal Wt: | 203 |
| Jersey: | 88 |
| Age: | 19 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #339 |
| Pos Ranking: | #31 WR |
|
| Position Ratings |
| Hands: | 64 |
| Route Running: | 59 |
| Running: | 29 |
| Run Block: | 7 |
| Punt Return: | 46 |
| Kick Return: | 17 |
| Durability: | 88 |
| Endurance: | 88 |
| Adaptability: | 83 |
|
| Athletic Ratings |
| Arm Strength: | 61 |
| Acceleration: | 59 |
| Agility: | 58 |
| Speed: | 72 |
| Strength: | 49 |
| Jumping: | 66 |
| Instincts: | 46 |
| Aggressiveness: | 31 |
| Discipline: | 99 |
| Intelligence: | 55 |
| Work Ethic: | 72 |
|
| Personal Bests |
| Receptions: | 5 |
| |
| Receiving yards: | 75 |
| |
| Longest catch: | 46 |
| |
| Rushing Yards: | 28 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | @FAU | W | 8 | 4 | 75 | 18.8 | 8 | 46 | 1 | 0 | 0 | 0 | 28 | 9.33 | 1 |
| 2 | NCST | W | 6 | 5 | 75 | 15 | 14 | 29 | 0 | 0 | 0 | 1 | 12 | 12 | 0 |
| 3 | BC | W | 5 | 5 | 50 | 10 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TENN | L | 8 | 5 | 53 | 10.6 | 14 | 22 | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
| Total | - | - | 27 | 19 | 253 | 13.3 | 49 | 46 | 1 | 0 | 0 | 1 | 63 | 12.6 | 1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 12 | 5 | 4 | 14 | 1.2 | 3.5 | 9 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| 2055 | 4 | 3 | 5 | 63 | 15.8 | 12.6 | 23 | 1 | 0 | 0 | 1 | 1 | - | - | - |
| Total | 16 | 8 | 9 | 77 | 4.8 | 8.6 | 23 | 1 | 0 | 0 | 2 | 2 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 12 | 5 | 55 | 30 | 314 | 26.2 | 10.5 | 76 | 37 | 1 | 2 | 3 | 5.5 | 2 | - |
| 2055 | 4 | 3 | 27 | 19 | 253 | 63.2 | 13.3 | 49 | 46 | 1 | 0 | 0 | 0.0 | 1 | - |
| Total | 16 | 8 | 82 | 49 | 567 | 35.4 | 11.6 | 125 | 46 | 2 | 2 | 3 | 3.7 | 3 | - |
|
| Scouting Report | Potential |
| Has some room to improve but his pass catching skills won't ever be better than average. The receivers coach thinks this guy will run some of the better routes on the team eventually. He'll have some speed; just needs to learn how to use it on the football field. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|
|