 | Todd Thurd, Offensive Tackle | VAND |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 57/68 | 4 | 3 | 1 | 1 | 0 | Vanderbilt Commodores |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 318 |
| Ideal Wt: | 323 |
| Jersey: | 70 |
| Age: | 21 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #938 |
| Pos Ranking: | #71 OT |
|
| Position Ratings |
| Pass Block: | 60 |
| Run Block: | 74 |
| Hands: | 40 |
| Long Snapping: | 74 |
| Durability: | 73 |
| Endurance: | 64 |
| Adaptability: | 59 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 29 |
| Agility: | 43 |
| Speed: | 34 |
| Strength: | 48 |
| Jumping: | 29 |
| Instincts: | 37 |
| Aggressiveness: | 57 |
| Discipline: | 81 |
| Intelligence: | 49 |
| Work Ethic: | 57 |
|
| Personal Bests |
| Run blocks: | 2 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | UTAH | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 2 | @MIAO | L | 2 | 2 | 1 | 1 | 0 | 0 | | | | | | | |
| 3 | MTSU | W | 0 | 1 | 0 | 0 | 0 | 3 | | | | | | | |
| 4 | @TENN | W | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 5 | UF | L | 1 | 0 | 0 | 0 | 0 | 2 | | | | | | | |
| Total | - | - | 4 | 3 | 1 | 1 | 0 | 5 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2056 | 9 | 9 | 6 | 1 | 5 | 0 | 2 | 11 | - | - | - | - | - | - | - |
| 2057 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 5 | - | - | - | - | - | - | - |
| Total | 14 | 14 | 10 | 4 | 6 | 1 | 2 | 16 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches anticipate that he will turn into an effective run blocker. With the time and effort he puts into it, he should become a better than average pass blocker. He works hard on this part of his game and, in the end, the work will pay off. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
|
|