 | Rondell O'Neal, Cornerback | ARK |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 65/76 | 46 | 0 | 14 | 7 | 0 | Arkansas Razorbacks |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 182 |
| Ideal Wt: | 184 |
| Jersey: | 33 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #86 |
| Pos Ranking: | #12 CB |
|
| Position Ratings |
| Hands: | 79 |
| Tackling: | 70 |
| Coverage: | 80 |
| Punt Return: | 28 |
| Kick Return: | 58 |
| Durability: | 87 |
| Endurance: | 57 |
| Adaptability: | 49 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 50 |
| Agility: | 83 |
| Speed: | 54 |
| Strength: | 46 |
| Jumping: | 61 |
| Instincts: | 38 |
| Aggressiveness: | 37 |
| Discipline: | 54 |
| Intelligence: | 49 |
| Work Ethic: | 78 |
|
| Personal Bests |
| Tackles: | 9 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | TLSA | W | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARKS | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | BAY | W | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | @UK | L | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 16 | 8 | 0 | 0 | 1 | 0 |
| 5 | MSST | W | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VAND | W | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | @AUB | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | @BAMA | L | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | @LSU | W | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | TENN | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MISS | W | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | UTAH | W | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| 18 | @MIAO | W | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 |
| Total | - | - | 46 | 24 | 22 | 0 | 0 | 14 | 7 | 20 | 2.9 | 0 | 6 | 5 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 12 | 0 | 49 | 32 | 17 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 5 | 1 | - |
| 2055 | 12 | 12 | 51 | 35 | 16 | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 8 | 1 | - |
| 2056 | 12 | 12 | 46 | 24 | 22 | 0 | 2 | 0 | 0 | 0 | 14 | 6 | 5 | 2 | - |
| Total | 36 | 24 | 146 | 91 | 55 | 0 | 4 | 0 | 0 | 3 | 48 | 17 | 18 | 4 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 12 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 12 | 12 | 4 | 20 | 5.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 12 | 12 | 7 | 20 | 2.9 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 36 | 24 | 13 | 40 | 3.1 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When he maxes out, his speed is going to be something people will pay to see. There is little doubt that he will become an excellent tackler for a corner. As he learns the ins and outs of the game, he'll be one of the best at defending from a zone package. He'll develop a decent feel for playing corner but will never have great instincts. |
|
| Player Awards |
| Named Third Team All-Southeastern (2055) |
| Named National Third Team (2056) |
| Named First Team All-Southeastern (2056) |
|