 | Eric Lokey, Cornerback | BAMA |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 67/80 | 15 | 0 | 11 | 0 | 0 | Alabama Crimson Tide |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 171 |
| Ideal Wt: | 175 |
| Jersey: | 47 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #27 |
| Pos Ranking: | #6 CB |
|
| Position Ratings |
| Hands: | 59 |
| Tackling: | 82 |
| Coverage: | 99 |
| Punt Return: | 39 |
| Kick Return: | 41 |
| Durability: | 52 |
| Endurance: | 74 |
| Adaptability: | 63 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 60 |
| Agility: | 44 |
| Speed: | 57 |
| Strength: | 48 |
| Jumping: | 29 |
| Instincts: | 58 |
| Aggressiveness: | 48 |
| Discipline: | 35 |
| Intelligence: | 57 |
| Work Ethic: | 30 |
|
| Personal Bests |
| Tackles: | 4 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @IU | W | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ORST | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SC | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | LSU | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @UK | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @AUB | L | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | UF | L | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ARK | L | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 15 | 9 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 4 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | - |
| 2055 | 13 | 13 | 16 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 1 | 1 | - |
| 2056 | 11 | 9 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | - |
| 2057 | 8 | 8 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | - |
| Total | 36 | 33 | 46 | 26 | 20 | 0 | 3 | 0 | 0 | 0 | 33 | 9 | 4 | 6 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 4 | 3 | 2 | 20 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2055 | 13 | 13 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 11 | 9 | 2 | -1 | -0.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 36 | 33 | 6 | 19 | 3.2 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Still learning but, in time, he'll be an excellent blitzing corner. There is little doubt that this kid will develop strength that is downright scary for a corner. He's not shy about going for the ball and as he gains experience, he should intercept a huge amount of passes. As his college career progresses, he will establish himself as an elite zone coverage corner. |
|
|
|