 | Caleb Osorio, Cornerback | LOU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 53/67 | 14 | 0 | 1 | 0 | 0 | Louisville Cardinals |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 183 |
| Ideal Wt: | 186 |
| Jersey: | 42 |
| Age: | 21 |
| Year: | (So) |
| Status: | P(0-2) |
| Energy: | 0 |
| HS Ranking: | #1053 |
| Pos Ranking: | #91 CB |
|
| Position Ratings |
| Hands: | 44 |
| Tackling: | 58 |
| Coverage: | 59 |
| Punt Return: | 53 |
| Kick Return: | 38 |
| Durability: | 54 |
| Endurance: | 22 |
| Adaptability: | 66 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 52 |
| Agility: | 46 |
| Speed: | 47 |
| Strength: | 36 |
| Jumping: | 54 |
| Instincts: | 45 |
| Aggressiveness: | 54 |
| Discipline: | 27 |
| Intelligence: | 50 |
| Work Ethic: | 71 |
|
| Personal Bests |
| Tackles: | 5 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | OU | W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | USM | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | @WVU | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NAVY | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | UNC | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | FSU | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NEB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 14 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 9 | 3 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 6 | - |
| 2056 | 7 | 5 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | - |
| Total | 16 | 8 | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 9 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 9 | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 16 | 8 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Coaches are confident that they can help this kid become a solid man defender. By the time his career is over, he will develop above average agility. With more repititions, he'll become a pretty good tackler. He'll develop a decent feel for playing corner but will never have great instincts. |
|
|
|