 | Darrell Schell, Free Safety | LSU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 65/72 | 60 | 1 | 1 | 4 | 2 | LSU Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 205 |
| Ideal Wt: | 208 |
| Jersey: | 28 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #484 |
| Pos Ranking: | #24 FS |
|
| Position Ratings |
| Hands: | 72 |
| Tackling: | 78 |
| Coverage: | 62 |
| Punt Return: | 65 |
| Kick Return: | 72 |
| Durability: | 60 |
| Endurance: | 49 |
| Adaptability: | 64 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 39 |
| Agility: | 58 |
| Speed: | 59 |
| Strength: | 43 |
| Jumping: | 40 |
| Instincts: | 67 |
| Aggressiveness: | 45 |
| Discipline: | 92 |
| Intelligence: | 51 |
| Work Ethic: | 82 |
|
| Personal Bests |
| Tackles: | 8 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @USC | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @PUR | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | CU | W | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BC | W | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 36 | 18 | 0 | 0 | 0 | 0 |
| 5 | @TENN | W | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @BAMA | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MSST | W | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MISS | L | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @AUB | L | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 96 | 96 | 1 | 0 | 0 | 0 |
| 10 | ARK | L | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | UGA | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @VAND | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 77 | 77 | 1 | 0 | 0 | 0 |
| Total | - | - | 60 | 42 | 18 | 1 | 3 | 1 | 4 | 209 | 52.2 | 2 | 0 | 1 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 5 | 2 | 16 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - |
| 2055 | 11 | 3 | 31 | 22 | 9 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | - |
| 2056 | 12 | 0 | 60 | 42 | 18 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | - |
| Total | 28 | 5 | 107 | 76 | 31 | 1 | 10 | 0 | 0 | 6 | 4 | 4 | 2 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 11 | 3 | 3 | 75 | 25.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2056 | 12 | 0 | 4 | 209 | 52.2 | 1 | 1 | 1.0 | 2 | - | - | - | - | - | - |
| Total | 28 | 5 | 7 | 284 | 40.6 | 1 | 1 | 1.0 | 3 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2055 | 11 | 3 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 28 | 5 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| He should be a pretty good blitzing safety once he fully absorbs the nuances of the college game. In the future, he should develop good enough man cover skills to make a significant contribution. He seems willing to put forth the effort that will one day result in very nice speed for a safety. With continued good work habits, he'll end up intercepting more than his share of passes. |
|
|
|