 | Hubert Nelson, Running Back | BALL |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 77/82 | 2231 | 5.47 | 71 | 556 | 27 | Ball State Cardinals |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 233 |
| Ideal Wt: | 236 |
| Jersey: | 28 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #38 |
| Pos Ranking: | #7 RB |
|
| Position Ratings |
| Running: | 96 |
| Hands: | 89 |
| Route Running: | 72 |
| Run Block: | 49 |
| Punt Return: | 7 |
| Kick Return: | 43 |
| Durability: | 77 |
| Endurance: | 99 |
| Adaptability: | 58 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 64 |
| Agility: | 61 |
| Speed: | 45 |
| Strength: | 49 |
| Jumping: | 47 |
| Instincts: | 34 |
| Aggressiveness: | 39 |
| Discipline: | 57 |
| Intelligence: | 66 |
| Work Ethic: | 70 |
|
| Personal Bests |
| Rushes: | 45 |
| |
| Rushing yards: | 272 |
| |
| Longest run: | 71 |
| |
| Receiving yards: | 151 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | WSU | W | 24 | 183 | 7.62 | 0 | 26 | 0 | 0 | 1 | 0 | 2 | 22 | 11 | 0 |
| 2 | @AUB | W | 32 | 220 | 6.88 | 0 | 71 | 3 | 2 | 0 | 0 | 3 | 100 | 33.3 | 1 |
| 3 | BSU | W | 25 | 126 | 5.04 | 0 | 19 | 2 | 0 | 1 | 0 | 3 | 7 | 2.3 | 1 |
| 5 | OHIO | W | 35 | 151 | 4.31 | 0 | 12 | 3 | 2 | 0 | 0 | 3 | 38 | 12.7 | 0 |
| 6 | @USAF | W | 38 | 200 | 5.26 | 0 | 24 | 1 | 2 | 1 | 0 | 3 | 59 | 19.7 | 1 |
| 7 | @NCST | W | 27 | 199 | 7.37 | 0 | 70 | 1 | 0 | 0 | 1 | 4 | 22 | 5.5 | 0 |
| 8 | ORST | W | 27 | 134 | 4.96 | 0 | 18 | 1 | 1 | 0 | 1 | 3 | 17 | 5.7 | 0 |
| 9 | MIAO | W | 34 | 135 | 3.97 | 0 | 20 | 1 | 1 | 0 | 0 | 3 | 14 | 4.7 | 0 |
| 10 | EMU | W | 39 | 272 | 6.97 | 0 | 44 | 2 | 2 | 0 | 0 | 2 | 30 | 15 | 0 |
| 11 | @MINN | W | 27 | 175 | 6.48 | 0 | 19 | 0 | 1 | 0 | 0 | 6 | 151 | 25.2 | 3 |
| 12 | @NEB | W | 30 | 157 | 5.23 | 0 | 24 | 3 | 0 | 0 | 0 | 3 | 17 | 5.7 | 0 |
| 14 | @WAKE | W | 37 | 146 | 3.95 | 0 | 27 | 2 | 0 | 0 | 0 | 4 | 65 | 16.2 | 1 |
| 16 | @USAF | W | 33 | 133 | 4.03 | 0 | 24 | 1 | 0 | 0 | 0 | 2 | 14 | 7 | 0 |
| 18 | UCON | W | 40 | 172 | 4.3 | 0 | 24 | 1 | 0 | 0 | 0 | 3 | 22 | 7.3 | 0 |
| Total | - | - | 408 | 2231 | 5.47 | 171.6 | 71 | 20 | 11 | 3 | 2 | 41 | 556 | 13.6 | 7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 4 | 1 | 90 | 450 | 112.5 | 5.0 | 25 | 3 | 3 | 1 | 0 | 0 | - | - | - |
| 2055 | 9 | 0 | 59 | 251 | 27.9 | 4.3 | 17 | 2 | 0 | 0 | 1 | 1 | - | - | - |
| 2056 | 13 | 13 | 408 | 2231 | 171.6 | 5.5 | 71 | 20 | 11 | 3 | 4 | 2 | - | - | - |
| Total | 26 | 14 | 557 | 2932 | 112.8 | 5.3 | 71 | 25 | 14 | 4 | 5 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 4 | 1 | 15 | 14 | 111 | 27.8 | 7.9 | 59 | 14 | 1 | 1 | 0 | 0.0 | 0 | - |
| 2055 | 9 | 0 | 5 | 4 | 79 | 8.8 | 19.8 | 61 | 47 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 13 | 13 | 48 | 41 | 556 | 42.8 | 13.6 | 398 | 77 | 7 | 1 | 0 | 0.0 | 1 | - |
| Total | 26 | 14 | 68 | 59 | 746 | 28.7 | 12.6 | 518 | 77 | 9 | 2 | 0 | 0.0 | 1 | - |
|
| Scouting Report | Potential |
| His inside running game could develop into something really special. As he adjusts to the college game, his speed will definitely be an advantage. Should develop into a fantastic blocker. Won't ever possess the kind of running instincts to stand out from the crowd. |
|
| Player Awards |
| Won the 2056 Doak Walker award |
| Named National First Team (2056) |
| Named First Team All-Conference USA (2056) |
|