 | Raphael Thaxton, Fullback | MIAO |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 70/77 | 11 | 1.1 | 3 | 48 | 2 | Miami (OH) RedHawks |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 228 |
| Ideal Wt: | 231 |
| Jersey: | 44 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #246 |
| Pos Ranking: | #4 FB |
|
| Position Ratings |
| Running: | 65 |
| Hands: | 72 |
| Route Running: | 66 |
| Run Block: | 84 |
| Punt Return: | 9 |
| Kick Return: | 4 |
| Durability: | 73 |
| Endurance: | 71 |
| Adaptability: | 88 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 50 |
| Agility: | 57 |
| Speed: | 51 |
| Strength: | 56 |
| Jumping: | 59 |
| Instincts: | 74 |
| Aggressiveness: | 51 |
| Discipline: | 46 |
| Intelligence: | 57 |
| Work Ethic: | 48 |
|
| Personal Bests |
| Rushes: | 6 |
| |
| Rushing yards: | 38 |
| |
| Longest run: | 21 |
| |
| Receiving yards: | 26 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 1 | OU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 1 |
| 2 | VAND | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 |
| 3 | AKR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NEB | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | OHIO | L | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MINN | W | 3 | 4 | 1.33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 7 | USAF | W | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @BALL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @NCST | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 8.7 | 0 |
| Total | - | - | 10 | 11 | 1.1 | 1.2 | 3 | 1 | 0 | 0 | 0 | 6 | 48 | 8 | 1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 10 | 10 | 9 | 26 | 2.6 | 2.9 | 16 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| 2055 | 12 | 12 | 29 | 129 | 10.8 | 4.5 | 21 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2056 | 11 | 11 | 27 | 146 | 13.3 | 5.4 | 20 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| 2057 | 9 | 9 | 10 | 11 | 1.2 | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 42 | 42 | 75 | 312 | 7.4 | 4.2 | 21 | 4 | 0 | 0 | 1 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 10 | 10 | 3 | 3 | 12 | 1.2 | 4.0 | 12 | 6 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 12 | 12 | 9 | 7 | 42 | 3.5 | 6.0 | 18 | 13 | 3 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 11 | 11 | 6 | 5 | 54 | 4.9 | 10.8 | 24 | 16 | 0 | 1 | 0 | 0.0 | 0 | - |
| 2057 | 9 | 9 | 8 | 6 | 48 | 5.3 | 8.0 | 24 | 12 | 1 | 1 | 1 | 12.5 | 0 | - |
| Total | 42 | 42 | 26 | 21 | 156 | 3.7 | 7.4 | 78 | 16 | 4 | 2 | 1 | 3.8 | 0 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2055 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| 2056 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 42 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2056 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 42 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 10 | 10 | 0 | 0 | 0.0 | 1 | 17 | 17.0 | 0 | - | - | - | - | - | - |
| 2055 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 11 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 42 | 42 | 0 | 0 | 0.0 | 4 | 17 | 4.2 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Someday he'll be a bruising, relentless runner who can grind out the short gains when needed. He should evolve into a top notch receiver as he matures. As he grows, it will be almost impossible to bring this guy down. He's going to show tremendous agility for a fullback as he develops. |
|
| Player Awards |
| Named First Team All-Conference USA (2055) |
| Named Third Team All-Conference USA (2056) |
|