 | Ryan Awalt, Wide Receiver | MIAO |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 78/89 | 47 | 753 | 16 | 64 | 2 | Miami (OH) RedHawks |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 170 |
| Ideal Wt: | 172 |
| Jersey: | 36 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #9 |
| Pos Ranking: | #1 WR |
|
| Position Ratings |
| Hands: | 93 |
| Route Running: | 84 |
| Running: | 39 |
| Run Block: | 14 |
| Punt Return: | 27 |
| Kick Return: | 51 |
| Durability: | 72 |
| Endurance: | 68 |
| Adaptability: | 70 |
|
| Athletic Ratings |
| Arm Strength: | 15 |
| Acceleration: | 68 |
| Agility: | 64 |
| Speed: | 78 |
| Strength: | 29 |
| Jumping: | 70 |
| Instincts: | 74 |
| Aggressiveness: | 32 |
| Discipline: | 38 |
| Intelligence: | 61 |
| Work Ethic: | 97 |
|
| Personal Bests |
| Receptions: | 9 |
| |
| Receiving yards: | 144 |
| |
| Longest catch: | 69 |
| |
| Rushing Yards: | 26 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | UNT | W | 9 | 4 | 37 | 9.2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ASU | W | 9 | 6 | 95 | 15.8 | 39 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SMU | W | 9 | 6 | 74 | 12.3 | 27 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | @OHIO | W | 10 | 8 | 124 | 15.5 | 23 | 46 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| 5 | EMU | W | 8 | 7 | 122 | 17.4 | 66 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | @LT | W | 10 | 6 | 131 | 21.8 | 51 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NEB | W | 12 | 6 | 100 | 16.7 | 33 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | USAF | W | 10 | 4 | 70 | 17.5 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 77 | 47 | 753 | 16 | 298 | 64 | 2 | 3 | 2 | 0 | 3 | 3 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 12 | 12 | 9 | 70 | 5.8 | 7.8 | 15 | 0 | 0 | 0 | 2 | 1 | - | - | - |
| 2056 | 8 | 8 | 1 | 3 | 0.4 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| Total | 32 | 32 | 10 | 73 | 2.3 | 7.3 | 15 | 0 | 0 | 0 | 5 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 12 | 12 | 129 | 79 | 1015 | 84.6 | 12.8 | 341 | 44 | 5 | 5 | 3 | 2.3 | 2 | - |
| 2055 | 12 | 12 | 127 | 69 | 1108 | 92.3 | 16.1 | 370 | 69 | 8 | 3 | 4 | 3.1 | 2 | - |
| 2056 | 8 | 8 | 77 | 47 | 753 | 94.1 | 16.0 | 298 | 64 | 2 | 3 | 2 | 2.6 | 0 | - |
| Total | 32 | 32 | 333 | 195 | 2876 | 89.9 | 14.7 | 1009 | 69 | 15 | 11 | 9 | 2.7 | 4 | - |
|
| Scouting Report | Potential |
| As he catches on to the nuances of the position, he'll consistently run beautiful routes. When he is able to translate his raw speed to the football field, he'll be a real burner. He'll eventually learn to block downfield but this isn't area he'll excel in. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
| Player Awards |
| Named Second Team All-Conference USA (2054) |
| Named First Team All-Conference USA (2055) |
|