 | Pat Carter, Tight End | WYO |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 68/78 | 25 | 492 | 19.7 | 67 | 2 | Wyoming Cowboys |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 234 |
| Ideal Wt: | 236 |
| Jersey: | 87 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #113 |
| Pos Ranking: | #3 TE |
|
| Position Ratings |
| Hands: | 88 |
| Route Running: | 72 |
| Pass Block: | 77 |
| Run Block: | 60 |
| Punt Return: | 2 |
| Kick Return: | 5 |
| Long Snapping: | 56 |
| Durability: | 80 |
| Endurance: | 68 |
| Adaptability: | 73 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 45 |
| Agility: | 34 |
| Speed: | 41 |
| Strength: | 60 |
| Jumping: | 49 |
| Instincts: | 68 |
| Aggressiveness: | 45 |
| Discipline: | 52 |
| Intelligence: | 54 |
| Work Ethic: | 77 |
|
| Personal Bests |
| Receptions: | 4 |
| |
| Receiving yards: | 106 |
| |
| Longest catch: | 67 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | TEMP | L | 5 | 3 | 30 | 10 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | @UVA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | MEM | W | 5 | 2 | 51 | 25.5 | 9 | 45 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | @CSU | W | 3 | 3 | 86 | 28.7 | 15 | 67 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | WSU | W | 3 | 1 | 17 | 17 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @UNLV | W | 2 | 2 | 71 | 35.5 | 22 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NMSU | W | 1 | 1 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | @IDHO | L | 2 | 1 | 19 | 19 | 8 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | @ISU | W | 3 | 3 | 46 | 15.3 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | UTST | W | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | UNM | W | 6 | 4 | 59 | 14.8 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BUF | W | 5 | 4 | 106 | 26.5 | 37 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FRS | W | 5 | 2 | 13 | 6.5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | - | - | 39 | 25 | 492 | 19.7 | 128 | 67 | 2 | 1 | 0 | 1 | 2 | 5 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2056 | 13 | 13 | 49 | 25 | 197 | 15.2 | 7.9 | 50 | 22 | 2 | 1 | 0 | 0.0 | 0 | - |
| 2057 | 12 | 12 | 39 | 25 | 492 | 41.0 | 19.7 | 128 | 67 | 2 | 1 | 0 | 0.0 | 1 | - |
| Total | 25 | 25 | 88 | 50 | 689 | 27.6 | 13.8 | 178 | 67 | 4 | 2 | 0 | 0.0 | 1 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2056 | 13 | 13 | 0 | 1 | 0 | 0 | 1 | 3 | - | - | - | - | - | - | - |
| 2057 | 12 | 12 | 2 | 5 | 0 | 0 | 2 | 4 | - | - | - | - | - | - | - |
| Total | 25 | 25 | 2 | 6 | 0 | 0 | 3 | 7 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2057 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 25 | 25 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Will someday make huge contributions with his pass catching ability. As he runs better routes, quarterbacks will be able to trust him more as a receiver. His aggressiveness won't ever jump out at you, but it should be enough for him to compete. Most experts feel he will eventually be an above average run blocker. |
|
| Player Awards |
| Named Second Team All-Mountain West (2057) |
|