 | Garret Wright, Tight End | NW |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 65/80 | 28 | 253 | 9 | 40 | 2 | Northwestern Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 258 |
| Ideal Wt: | 260 |
| Jersey: | 89 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #226 |
| Pos Ranking: | #15 TE |
|
| Position Ratings |
| Hands: | 76 |
| Route Running: | 72 |
| Pass Block: | 82 |
| Run Block: | 61 |
| Punt Return: | 4 |
| Kick Return: | 9 |
| Long Snapping: | 59 |
| Durability: | 61 |
| Endurance: | 72 |
| Adaptability: | 74 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 58 |
| Agility: | 48 |
| Speed: | 42 |
| Strength: | 47 |
| Jumping: | 29 |
| Instincts: | 62 |
| Aggressiveness: | 44 |
| Discipline: | 37 |
| Intelligence: | 56 |
| Work Ethic: | 79 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 134 |
| |
| Longest catch: | 46 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 1 | UF | L | 5 | 3 | 42 | 14 | 9 | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | TEMP | W | 7 | 5 | 36 | 7.2 | 8 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | @MICH | L | 9 | 6 | 45 | 7.5 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @PITT | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 | ILL | L | 7 | 4 | 24 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 7 | PUR | W | 6 | 6 | 47 | 7.8 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ND | W | 5 | 4 | 59 | 14.8 | 14 | 40 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | - | - | 42 | 28 | 253 | 9 | 59 | 40 | 2 | 1 | 2 | 1 | 0 | 9 | 2 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 1 | 0 | 1 | 1 | 4 | 4.0 | 4.0 | 1 | 4 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2055 | 12 | 12 | 92 | 62 | 757 | 63.1 | 12.2 | 208 | 46 | 7 | 1 | 1 | 1.1 | 0 | - |
| 2056 | 7 | 7 | 42 | 28 | 253 | 36.1 | 9.0 | 59 | 40 | 2 | 1 | 2 | 4.8 | 2 | - |
| Total | 20 | 19 | 135 | 91 | 1014 | 50.7 | 11.1 | 268 | 46 | 10 | 2 | 3 | 2.2 | 2 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2055 | 12 | 12 | 0 | 12 | 0 | 1 | 0 | 13 | - | - | - | - | - | - | - |
| 2056 | 7 | 7 | 0 | 9 | 0 | 2 | 2 | 7 | - | - | - | - | - | - | - |
| Total | 20 | 19 | 0 | 21 | 0 | 3 | 2 | 20 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Will someday make huge contributions with his pass catching ability. He's continually getting faster. When it's all said and done, I think he'll have jaw dropping speed for a TE. His aggressive nature will become a positive part of his overall game. Most experts feel he will eventually be an above average run blocker. |
|
| Player Awards |
| Named First Team All-Big Ten (2055) |
|